Standings After 107 Games
Standings After 107 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 69 38 .645 ---- 50 101 61 .623
2019 Houston HOU 63 44 .589 6.0 107 55 .660
2019 St. Louis STL 62 45 .579 7.0 91 71 .562
2019 Chicago CHC 56 51 .523 13.0 84 78 .519
2019 Cleveland CLE 55 52 .514 14.0 93 69 .574
2019 New York (NL) NYM 54 53 .505 15.0 86 76 .531
2019 Oakland OAK 52 55 .486 17.0 97 65 .599
2019 New York (FL) SOX 46 61 .430 23.0 63 105 .375
2019 Colorado COL 42 65 .393 27.0 71 91 .438
2019 Toronto TOR 36 71 .336 33.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 56 51 .523 33-24 23-27 4- 4 52-47 1- 1 13-14 5-5 Won 1
CLE 55 52 .514 30-23 25-29 12- 8 43-44 6- 0 18-11 6-4 Won 2
COL 42 65 .393 19-29 23-36 9-10 33-55 3- 3 10-20 4-6 Lost 1
HOU 63 44 .589 28-16 35-28 20- 5 43-39 2- 3 13-13 8-2 Won 1
MIN 69 38 .645 43-17 26-21 13- 4 56-34 5- 1 14- 9 3-7 Lost 2
NYM 54 53 .505 27-30 27-23 3- 7 51-46 1- 5 9-12 3-7 Lost 3
OAK 52 55 .486 30-29 22-26 13-11 39-44 5- 7 19-13 9-1 Won 8
SOX 46 61 .430 24-29 22-32 5-15 41-46 3- 3 11-17 3-7 Won 2
STL 62 45 .579 31-19 31-26 12- 5 50-40 1- 3 17-18 6-4 Lost 1
TOR 36 71 .336 19-35 17-36 13-14 23-57 2- 3 14-11 3-7 Lost 2
TOTAL 535 535 .500
HOME 284 251 .531
ROAD 251 284 .469
LEFT 104 83 .556
RIGHT 431 452 .488
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 1- 4 0- 0 0- 0 502 474 +28
CLE 20-21 13-18 18-12 4- 1 0- 0 0- 0 477 493 -16
COL 15-26 18-13 7-23 2- 3 0- 0 0- 0 513 618 -105
HOU 25-16 17-14 18-12 3- 2 0- 0 0- 0 616 483 +133
MIN 28-13 20-11 20-10 1- 4 0- 0 0- 0 649 464 +185
NYM 18-23 17-14 17-13 2- 3 0- 0 0- 0 503 449 +54
OAK 21-20 10-21 16-14 5- 0 0- 0 0- 0 438 471 -33
SOX 19-22 15-16 9-21 3- 2 0- 0 0- 0 464 504 -40
STL 25-16 19-12 15-15 3- 2 0- 0 0- 0 537 417 +120
TOR 11-30 11-20 13-17 1- 4 0- 0 0- 0 404 730 -326
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 6 8 5 4 6 5 8 5 9 56
CLE 3 - 9 6 5 7 11 7 3 4 55
COL 4 3 - 5 5 6 6 4 7 2 42
HOU 10 6 9 - 5 6 5 9 5 8 63
MIN 5 10 13 7 - 5 11 5 3 10 69
NYM 3 5 9 6 4 - 3 6 6 12 54
OAK 7 4 6 7 4 8 - 6 6 4 52
SOX 4 8 5 0 3 3 6 - 7 10 46
STL 6 9 5 4 6 6 3 11 - 12 62
TOR 9 1 1 4 2 6 5 5 3 - 36
TOT 51 52 65 44 38 53 55 61 45 71
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 42 70 73 28 47 49 60 39 94 502
CLE 35 - 60 53 59 58 70 74 40 28 477
COL 68 37 - 64 93 63 67 51 53 17 513
HOU 89 71 97 - 82 34 56 52 39 96 616
MIN 33 89 143 86 - 45 80 33 44 96 649
NYM 25 42 73 51 34 - 31 42 59 146 503
OAK 53 50 51 55 47 46 - 53 45 38 438
SOX 56 77 58 24 28 23 52 - 59 87 464
STL 44 70 56 36 46 48 27 82 - 128 537
TOR 71 15 10 41 47 85 39 57 39 - 404
TOT 474 493 618 483 464 449 471 504 417 730
Comments
Post a Comment