Standings After 105 Games
Standings After 105 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 69 36 .657 ---- 51 101 61 .623
2019 Houston HOU 62 43 .590 7.0 107 55 .660
2019 St. Louis STL 61 44 .581 8.0 91 71 .562
2019 Chicago CHC 55 50 .524 14.0 84 78 .519
2019 New York (NL) NYM 54 51 .514 15.0 86 76 .531
2019 Cleveland CLE 53 52 .505 16.0 93 69 .574
2019 Oakland OAK 50 55 .476 19.0 97 65 .599
2019 New York (FL) SOX 44 61 .419 25.0 63 105 .375
2019 Colorado COL 41 64 .390 28.0 71 91 .438
2019 Toronto TOR 36 69 .343 33.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 55 50 .524 33-24 22-26 4- 4 51-46 1- 1 12-14 5-5 Lost 3
CLE 53 52 .505 28-23 25-29 12- 8 41-44 6- 0 18-11 5-5 Lost 1
COL 41 64 .390 19-29 22-35 8-10 33-54 3- 3 10-20 3-7 Won 1
HOU 62 43 .590 27-15 35-28 20- 5 42-38 2- 3 13-13 8-2 Lost 1
MIN 69 36 .657 43-17 26-19 13- 4 56-32 5- 1 14- 9 5-5 Won 1
NYM 54 51 .514 27-30 27-21 3- 7 51-44 1- 5 9-11 4-6 Lost 1
OAK 50 55 .476 28-29 22-26 12-11 38-44 5- 7 18-13 8-2 Won 6
SOX 44 61 .419 22-29 22-32 4-15 40-46 3- 3 11-17 1-9 Lost 1
STL 61 44 .581 30-18 31-26 11- 5 50-39 1- 3 17-17 6-4 Won 1
TOR 36 69 .343 19-35 17-34 13-14 23-55 2- 3 14-11 5-5 Won 1
TOTAL 525 525 .500
HOME 276 249 .526
ROAD 249 276 .474
LEFT 100 83 .546
RIGHT 425 442 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 17-13 0- 3 0- 0 0- 0 497 467 +30
CLE 20-21 13-18 18-12 2- 1 0- 0 0- 0 458 484 -26
COL 15-26 18-13 7-23 1- 2 0- 0 0- 0 503 606 -103
HOU 25-16 17-14 18-12 2- 1 0- 0 0- 0 604 473 +131
MIN 28-13 20-11 20-10 1- 2 0- 0 0- 0 643 454 +189
NYM 18-23 17-14 17-13 2- 1 0- 0 0- 0 501 434 +67
OAK 21-20 10-21 16-14 3- 0 0- 0 0- 0 423 469 -46
SOX 19-22 15-16 9-21 1- 2 0- 0 0- 0 454 498 -44
STL 25-16 19-12 15-15 2- 1 0- 0 0- 0 530 412 +118
TOR 11-30 11-20 13-17 1- 2 0- 0 0- 0 395 711 -316
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 6 8 5 4 6 5 8 4 9 55
CLE 3 - 9 6 5 7 11 7 3 2 53
COL 4 3 - 4 5 6 6 4 7 2 41
HOU 10 6 8 - 5 6 5 9 5 8 62
MIN 5 10 13 7 - 5 11 5 3 10 69
NYM 3 5 9 6 4 - 3 6 6 12 54
OAK 7 4 6 7 4 6 - 6 6 4 50
SOX 4 8 5 0 1 3 6 - 7 10 44
STL 5 9 5 4 6 6 3 11 - 12 61
TOR 9 1 1 4 2 6 5 5 3 - 36
TOT 50 52 64 43 36 51 55 61 44 69
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 42 70 73 28 47 49 60 34 94 497
CLE 35 - 60 53 59 58 70 74 40 9 458
COL 68 37 - 54 93 63 67 51 53 17 503
HOU 89 71 85 - 82 34 56 52 39 96 604
MIN 33 89 143 86 - 45 80 27 44 96 643
NYM 25 42 73 51 34 - 29 42 59 146 501
OAK 53 50 51 55 47 31 - 53 45 38 423
SOX 56 77 58 24 18 23 52 - 59 87 454
STL 37 70 56 36 46 48 27 82 - 128 530
TOR 71 6 10 41 47 85 39 57 39 - 395
TOT 467 484 606 473 454 434 469 498 412 711
Comments
Post a Comment