Standings After 83 Games
Standings After 83 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 55 28 .663 ---- 76 101 61 .623
2019 St. Louis STL 51 32 .614 4.0 91 71 .562
2019 Houston HOU 46 37 .554 9.0 107 55 .660
2019 Chicago CHC 45 38 .542 10.0 84 78 .519
2019 New York (NL) NYM 43 40 .518 12.0 86 76 .531
2019 New York (FL) SOX 39 44 .470 16.0 63 105 .375
2019 Cleveland CLE 39 44 .470 16.0 93 69 .574
2019 Oakland OAK 36 47 .434 19.0 97 65 .599
2019 Colorado COL 35 48 .422 20.0 71 91 .438
2019 Toronto TOR 26 57 .313 29.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 45 38 .542 24-17 21-21 4- 2 41-36 1- 1 9-11 6-4 Won 1
CLE 39 44 .470 19-17 20-27 8- 6 31-38 6- 0 13- 9 5-5 Lost 2
COL 35 48 .422 17-21 18-27 7- 8 28-40 3- 3 8-15 2-8 Won 1
HOU 46 37 .554 23-13 23-24 14- 5 32-32 1- 3 8-12 4-6 Lost 3
MIN 55 28 .663 33-14 22-14 12- 3 43-25 5- 1 11- 7 6-4 Lost 1
NYM 43 40 .518 24-23 19-17 3- 7 40-33 1- 5 8- 8 7-3 Won 2
OAK 36 47 .434 22-29 14-18 8- 9 28-38 4- 6 13-12 4-6 Lost 1
SOX 39 44 .470 18-18 21-26 3-12 36-32 3- 2 9-14 5-5 Lost 1
STL 51 32 .614 25-10 26-22 9- 4 42-28 1- 3 16-11 7-3 Won 2
TOR 26 57 .313 14-34 12-23 9- 9 17-48 1- 2 11- 7 4-6 Won 1
TOTAL 415 415 .500
HOME 219 196 .528
ROAD 196 219 .472
LEFT 77 65 .542
RIGHT 338 350 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 7- 4 0- 0 0- 0 0- 0 403 360 +43
CLE 20-21 13-18 6- 5 0- 0 0- 0 0- 0 368 410 -42
COL 15-26 18-13 2- 9 0- 0 0- 0 0- 0 400 454 -54
HOU 25-16 17-14 4- 7 0- 0 0- 0 0- 0 454 382 +72
MIN 28-13 20-11 7- 4 0- 0 0- 0 0- 0 517 364 +153
NYM 18-23 17-14 8- 3 0- 0 0- 0 0- 0 400 353 +47
OAK 21-20 10-21 5- 6 0- 0 0- 0 0- 0 320 367 -47
SOX 19-22 15-16 5- 6 0- 0 0- 0 0- 0 382 378 +4
STL 25-16 19-12 7- 4 0- 0 0- 0 0- 0 426 315 +111
TOR 11-30 11-20 4- 7 0- 0 0- 0 0- 0 304 591 -287
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 4 6 3 8 4 7 45
CLE 0 - 4 6 4 7 9 7 0 2 39
COL 4 2 - 3 4 4 6 4 6 2 35
HOU 10 6 6 - 5 2 3 3 5 6 46
MIN 5 8 11 4 - 2 9 5 2 9 55
NYM 3 5 8 6 1 - 3 3 3 11 43
OAK 3 3 5 6 3 6 - 6 3 1 36
SOX 3 8 5 0 1 3 6 - 6 7 39
STL 5 8 3 4 4 6 3 6 - 12 51
TOR 5 1 1 3 2 4 5 2 3 - 26
TOT 38 44 48 37 28 40 47 44 32 57
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 28 47 27 54 34 69 403
CLE 15 - 33 53 49 58 53 74 24 9 368
COL 51 20 - 36 73 48 62 51 42 17 400
HOU 89 71 55 - 66 20 32 11 39 71 454
MIN 33 74 116 64 - 18 69 27 29 87 517
NYM 25 42 62 43 11 - 29 26 37 125 400
OAK 24 41 45 39 40 31 - 53 28 19 320
SOX 45 77 58 7 18 16 52 - 43 66 382
STL 37 55 28 36 37 44 18 43 - 128 426
TOR 41 6 10 31 42 71 25 39 39 - 304
TOT 360 410 454 382 364 353 367 378 315 591
Comments
Post a Comment