Standings After 82 Games
Standings After 82 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 55 27 .671 ---- 76 101 61 .623
2019 St. Louis STL 50 32 .610 5.0 91 71 .562
2019 Houston HOU 46 36 .561 9.0 107 55 .660
2019 Chicago CHC 44 38 .537 11.0 84 78 .519
2019 New York (NL) NYM 42 40 .512 13.0 86 76 .531
2019 New York (FL) SOX 39 43 .476 16.0 63 105 .375
2019 Cleveland CLE 39 43 .476 16.0 93 69 .574
2019 Oakland OAK 36 46 .439 19.0 97 65 .599
2019 Colorado COL 34 48 .415 21.0 71 91 .438
2019 Toronto TOR 25 57 .305 30.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 44 38 .537 23-17 21-21 3- 2 41-36 1- 1 9-11 6-4 Lost 2
CLE 39 43 .476 19-17 20-26 8- 6 31-37 6- 0 13- 8 6-4 Lost 1
COL 34 48 .415 16-21 18-27 7- 8 27-40 3- 3 8-15 1-9 Lost 1
HOU 46 36 .561 23-13 23-23 14- 5 32-31 1- 3 8-12 4-6 Lost 2
MIN 55 27 .671 33-13 22-14 12- 3 43-24 5- 1 11- 7 7-3 Won 2
NYM 42 40 .512 23-23 19-17 3- 7 39-33 1- 5 8- 8 7-3 Won 1
OAK 36 46 .439 22-29 14-17 8- 8 28-38 4- 6 13-12 5-5 Won 1
SOX 39 43 .476 18-18 21-25 3-11 36-32 3- 2 9-14 5-5 Won 2
STL 50 32 .610 24-10 26-22 9- 4 41-28 1- 3 15-11 6-4 Won 1
TOR 25 57 .305 14-34 11-23 9- 9 16-48 1- 2 11- 7 3-7 Lost 1
TOTAL 410 410 .500
HOME 215 195 .524
ROAD 195 215 .476
LEFT 76 63 .547
RIGHT 334 347 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 6- 4 0- 0 0- 0 0- 0 398 358 +40
CLE 20-21 13-18 6- 4 0- 0 0- 0 0- 0 366 407 -41
COL 15-26 18-13 1- 9 0- 0 0- 0 0- 0 391 452 -61
HOU 25-16 17-14 4- 6 0- 0 0- 0 0- 0 454 379 +75
MIN 28-13 20-11 7- 3 0- 0 0- 0 0- 0 509 354 +155
NYM 18-23 17-14 7- 3 0- 0 0- 0 0- 0 397 353 +44
OAK 21-20 10-21 5- 5 0- 0 0- 0 0- 0 318 358 -40
SOX 19-22 15-16 5- 5 0- 0 0- 0 0- 0 380 373 +7
STL 25-16 19-12 6- 4 0- 0 0- 0 0- 0 423 313 +110
TOR 11-30 11-20 3- 7 0- 0 0- 0 0- 0 294 583 -289
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 4 6 3 7 4 7 44
CLE 0 - 4 6 4 7 9 7 0 2 39
COL 4 2 - 3 4 4 5 4 6 2 34
HOU 10 6 6 - 5 2 3 3 5 6 46
MIN 5 8 11 4 - 2 9 5 2 9 55
NYM 3 5 8 5 1 - 3 3 3 11 42
OAK 3 3 5 6 3 6 - 6 3 1 36
SOX 3 8 5 0 1 3 6 - 6 7 39
STL 5 7 3 4 4 6 3 6 - 12 50
TOR 5 1 1 3 1 4 5 2 3 - 25
TOT 38 43 48 36 27 40 46 43 32 57
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 28 47 27 49 34 69 398
CLE 15 - 33 53 49 58 53 74 22 9 366
COL 51 20 - 36 73 48 53 51 42 17 391
HOU 89 71 55 - 66 20 32 11 39 71 454
MIN 33 74 116 64 - 18 69 27 29 79 509
NYM 25 42 62 40 11 - 29 26 37 125 397
OAK 24 41 43 39 40 31 - 53 28 19 318
SOX 43 77 58 7 18 16 52 - 43 66 380
STL 37 52 28 36 37 44 18 43 - 128 423
TOR 41 6 10 31 32 71 25 39 39 - 294
TOT 358 407 452 379 354 353 358 373 313 583
Comments
Post a Comment