Standings After 81 Games
Standings After 81 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 54 27 .667 ---- 77 101 61 .623
2019 St. Louis STL 49 32 .605 5.0 91 71 .562
2019 Houston HOU 46 35 .568 8.0 107 55 .660
2019 Chicago CHC 44 37 .543 10.0 84 78 .519
2019 New York (NL) NYM 41 40 .506 13.0 86 76 .531
2019 Cleveland CLE 39 42 .481 15.0 93 69 .574
2019 New York (FL) SOX 38 43 .469 16.0 63 105 .375
2019 Oakland OAK 35 46 .432 19.0 97 65 .599
2019 Colorado COL 34 47 .420 20.0 71 91 .438
2019 Toronto TOR 25 56 .309 29.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 44 37 .543 23-16 21-21 3- 2 41-35 1- 1 9-11 7-3 Lost 1
CLE 39 42 .481 19-17 20-25 8- 6 31-36 6- 0 13- 8 7-3 Won 4
COL 34 47 .420 16-20 18-27 7- 8 27-39 3- 3 8-15 2-8 Won 1
HOU 46 35 .568 23-13 23-22 14- 5 32-30 1- 3 8-12 4-6 Lost 1
MIN 54 27 .667 32-13 22-14 12- 3 42-24 5- 1 11- 7 7-3 Won 1
NYM 41 40 .506 22-23 19-17 3- 7 38-33 1- 5 8- 8 6-4 Lost 1
OAK 35 46 .432 22-29 13-17 8- 8 27-38 4- 6 13-12 4-6 Lost 4
SOX 38 43 .469 18-18 20-25 3-11 35-32 3- 2 9-14 4-6 Won 1
STL 49 32 .605 23-10 26-22 9- 4 40-28 1- 3 15-11 5-5 Lost 1
TOR 25 56 .309 14-34 11-22 9- 9 16-47 1- 2 11- 7 4-6 Won 1
TOTAL 405 405 .500
HOME 212 193 .523
ROAD 193 212 .477
LEFT 76 63 .547
RIGHT 329 342 .490
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 6- 3 0- 0 0- 0 0- 0 396 347 +49
CLE 20-21 13-18 6- 3 0- 0 0- 0 0- 0 361 399 -38
COL 15-26 18-13 1- 8 0- 0 0- 0 0- 0 385 443 -58
HOU 25-16 17-14 4- 5 0- 0 0- 0 0- 0 453 365 +88
MIN 28-13 20-11 6- 3 0- 0 0- 0 0- 0 502 351 +151
NYM 18-23 17-14 6- 3 0- 0 0- 0 0- 0 383 352 +31
OAK 21-20 10-21 4- 5 0- 0 0- 0 0- 0 309 352 -43
SOX 19-22 15-16 4- 5 0- 0 0- 0 0- 0 369 371 -2
STL 25-16 19-12 5- 4 0- 0 0- 0 0- 0 415 308 +107
TOR 11-30 11-20 3- 6 0- 0 0- 0 0- 0 291 576 -285
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 4 6 3 7 4 7 44
CLE 0 - 4 6 4 7 9 7 0 2 39
COL 4 2 - 3 4 4 5 4 6 2 34
HOU 10 6 6 - 5 2 3 3 5 6 46
MIN 5 8 11 4 - 2 9 5 2 8 54
NYM 3 5 8 4 1 - 3 3 3 11 41
OAK 3 3 4 6 3 6 - 6 3 1 35
SOX 2 8 5 0 1 3 6 - 6 7 38
STL 5 6 3 4 4 6 3 6 - 12 49
TOR 5 1 1 3 1 4 5 2 3 - 25
TOT 37 42 47 35 27 40 46 43 32 56
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 28 47 27 47 34 69 396
CLE 15 - 33 53 49 58 53 74 17 9 361
COL 51 20 - 36 73 48 47 51 42 17 385
HOU 89 71 55 - 66 19 32 11 39 71 453
MIN 33 74 116 64 - 18 69 27 29 72 502
NYM 25 42 62 26 11 - 29 26 37 125 383
OAK 24 41 34 39 40 31 - 53 28 19 309
SOX 32 77 58 7 18 16 52 - 43 66 369
STL 37 44 28 36 37 44 18 43 - 128 415
TOR 41 6 10 31 29 71 25 39 39 - 291
TOT 347 399 443 365 351 352 352 371 308 576
Comments
Post a Comment