Standings After 80 Games
Standings After 80 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 53 27 .663 ---- 79 101 61 .623
2019 St. Louis STL 49 31 .613 4.0 91 71 .562
2019 Houston HOU 46 34 .575 7.0 107 55 .660
2019 Chicago CHC 44 36 .550 9.0 84 78 .519
2019 New York (NL) NYM 41 39 .513 12.0 86 76 .531
2019 Cleveland CLE 38 42 .475 15.0 93 69 .574
2019 New York (FL) SOX 37 43 .463 16.0 63 105 .375
2019 Oakland OAK 35 45 .438 18.0 97 65 .599
2019 Colorado COL 33 47 .413 20.0 71 91 .438
2019 Toronto TOR 24 56 .300 29.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 44 36 .550 23-16 21-20 3- 2 41-34 1- 1 9-11 7-3 Won 3
CLE 38 42 .475 19-17 19-25 7- 6 31-36 6- 0 13- 8 6-4 Won 3
COL 33 47 .413 16-20 17-27 6- 8 27-39 3- 3 8-15 2-8 Lost 8
HOU 46 34 .575 23-12 23-22 14- 5 32-29 1- 3 8-12 5-5 Won 3
MIN 53 27 .663 31-13 22-14 11- 3 42-24 5- 1 11- 7 7-3 Lost 2
NYM 41 39 .513 22-22 19-17 3- 7 38-32 1- 5 8- 8 7-3 Won 2
OAK 35 45 .438 22-28 13-17 8- 8 27-37 4- 6 13-12 4-6 Lost 3
SOX 37 43 .463 18-18 19-25 3-11 34-32 3- 2 9-14 4-6 Lost 3
STL 49 31 .613 23- 9 26-22 9- 4 40-27 1- 3 15-10 5-5 Won 3
TOR 24 56 .300 14-34 10-22 9- 9 15-47 1- 2 10- 7 3-7 Lost 3
TOTAL 400 400 .500
HOME 211 189 .528
ROAD 189 211 .473
LEFT 73 63 .537
RIGHT 327 337 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 6- 2 0- 0 0- 0 0- 0 392 341 +51
CLE 20-21 13-18 5- 3 0- 0 0- 0 0- 0 356 399 -43
COL 15-26 18-13 0- 8 0- 0 0- 0 0- 0 378 442 -64
HOU 25-16 17-14 4- 4 0- 0 0- 0 0- 0 452 358 +94
MIN 28-13 20-11 5- 3 0- 0 0- 0 0- 0 496 347 +149
NYM 18-23 17-14 6- 2 0- 0 0- 0 0- 0 382 349 +33
OAK 21-20 10-21 4- 4 0- 0 0- 0 0- 0 309 347 -38
SOX 19-22 15-16 3- 5 0- 0 0- 0 0- 0 366 370 -4
STL 25-16 19-12 5- 3 0- 0 0- 0 0- 0 415 307 +108
TOR 11-30 11-20 2- 6 0- 0 0- 0 0- 0 290 576 -286
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 4 6 3 7 4 7 44
CLE 0 - 4 6 4 7 8 7 0 2 38
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 6 6 - 5 2 3 3 5 6 46
MIN 4 8 11 4 - 2 9 5 2 8 53
NYM 3 5 8 4 1 - 3 3 3 11 41
OAK 3 3 4 6 3 6 - 6 3 1 35
SOX 2 8 5 0 1 2 6 - 6 7 37
STL 5 6 3 4 4 6 3 6 - 12 49
TOR 5 1 1 3 1 4 5 2 2 - 24
TOT 36 42 47 34 27 39 45 43 31 56
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 24 47 27 47 34 69 392
CLE 15 - 33 53 49 58 48 74 17 9 356
COL 51 20 - 29 73 48 47 51 42 17 378
HOU 89 71 54 - 66 19 32 11 39 71 452
MIN 27 74 116 64 - 18 69 27 29 72 496
NYM 25 42 62 26 11 - 29 25 37 125 382
OAK 24 41 34 39 40 31 - 53 28 19 309
SOX 32 77 58 7 18 13 52 - 43 66 366
STL 37 44 28 36 37 44 18 43 - 128 415
TOR 41 6 10 31 29 71 25 39 38 - 290
TOT 341 399 442 358 347 349 347 370 307 576
Comments
Post a Comment