Standings After 79 Games
Standings After 79 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 53 26 .671 ---- 79 101 61 .623
2019 St. Louis STL 48 31 .608 5.0 91 71 .562
2019 Houston HOU 45 34 .570 8.0 107 55 .660
2019 Chicago CHC 43 36 .544 10.0 84 78 .519
2019 New York (NL) NYM 40 39 .506 13.0 86 76 .531
2019 New York (FL) SOX 37 42 .468 16.0 63 105 .375
2019 Cleveland CLE 37 42 .468 16.0 93 69 .574
2019 Oakland OAK 35 44 .443 18.0 97 65 .599
2019 Colorado COL 33 46 .418 20.0 71 91 .438
2019 Toronto TOR 24 55 .304 29.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 43 36 .544 23-16 20-20 2- 2 41-34 1- 1 9-11 7-3 Won 2
CLE 37 42 .468 19-17 18-25 7- 6 30-36 6- 0 13- 8 5-5 Won 2
COL 33 46 .418 16-20 17-26 6- 8 27-38 3- 3 8-15 2-8 Lost 7
HOU 45 34 .570 22-12 23-22 14- 5 31-29 1- 3 8-12 5-5 Won 2
MIN 53 26 .671 31-12 22-14 11- 3 42-23 5- 1 11- 7 8-2 Lost 1
NYM 40 39 .506 21-22 19-17 3- 7 37-32 1- 5 8- 8 7-3 Won 1
OAK 35 44 .443 22-27 13-17 8- 8 27-36 4- 6 13-12 4-6 Lost 2
SOX 37 42 .468 18-18 19-24 3-11 34-31 3- 2 9-14 4-6 Lost 2
STL 48 31 .608 22- 9 26-22 9- 4 39-27 1- 3 15-10 5-5 Won 2
TOR 24 55 .304 14-34 10-21 9- 9 15-46 1- 2 10- 7 3-7 Lost 2
TOTAL 395 395 .500
HOME 208 187 .527
ROAD 187 208 .473
LEFT 72 63 .533
RIGHT 323 332 .493
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 5- 2 0- 0 0- 0 0- 0 388 339 +49
CLE 20-21 13-18 4- 3 0- 0 0- 0 0- 0 352 397 -45
COL 15-26 18-13 0- 7 0- 0 0- 0 0- 0 377 435 -58
HOU 25-16 17-14 3- 4 0- 0 0- 0 0- 0 445 357 +88
MIN 28-13 20-11 5- 2 0- 0 0- 0 0- 0 494 343 +151
NYM 18-23 17-14 5- 2 0- 0 0- 0 0- 0 371 347 +24
OAK 21-20 10-21 4- 3 0- 0 0- 0 0- 0 307 343 -36
SOX 19-22 15-16 3- 4 0- 0 0- 0 0- 0 364 359 +5
STL 25-16 19-12 4- 3 0- 0 0- 0 0- 0 405 305 +100
TOR 11-30 11-20 2- 5 0- 0 0- 0 0- 0 288 566 -278
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 3 6 3 7 4 7 43
CLE 0 - 4 6 4 7 7 7 0 2 37
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 6 5 - 5 2 3 3 5 6 45
MIN 4 8 11 4 - 2 9 5 2 8 53
NYM 3 5 8 4 1 - 3 2 3 11 40
OAK 3 3 4 6 3 6 - 6 3 1 35
SOX 2 8 5 0 1 2 6 - 6 7 37
STL 5 6 3 4 4 6 3 6 - 11 48
TOR 5 1 1 3 1 4 5 2 2 - 24
TOT 36 42 46 34 26 39 44 42 31 55
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 20 47 27 47 34 69 388
CLE 15 - 33 53 49 58 44 74 17 9 352
COL 51 20 - 28 73 48 47 51 42 17 377
HOU 89 71 47 - 66 19 32 11 39 71 445
MIN 25 74 116 64 - 18 69 27 29 72 494
NYM 25 42 62 26 11 - 29 14 37 125 371
OAK 24 39 34 39 40 31 - 53 28 19 307
SOX 32 77 58 7 18 11 52 - 43 66 364
STL 37 44 28 36 37 44 18 43 - 118 405
TOR 41 6 10 31 29 71 25 39 36 - 288
TOT 339 397 435 357 343 347 343 359 305 566
Comments
Post a Comment