Standings After 78 Games
Standings After 78 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 53 25 .679 ---- 79 101 61 .623
2019 St. Louis STL 47 31 .603 6.0 91 71 .562
2019 Houston HOU 44 34 .564 9.0 107 55 .660
2019 Chicago CHC 42 36 .538 11.0 84 78 .519
2019 New York (NL) NYM 39 39 .500 14.0 86 76 .531
2019 New York (FL) SOX 37 41 .474 16.0 63 105 .375
2019 Cleveland CLE 36 42 .462 17.0 93 69 .574
2019 Oakland OAK 35 43 .449 18.0 97 65 .599
2019 Colorado COL 33 45 .423 20.0 71 91 .438
2019 Toronto TOR 24 54 .308 29.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 42 36 .538 23-16 19-20 2- 2 40-34 1- 1 9-11 6-4 Won 1
CLE 36 42 .462 19-17 17-25 7- 6 29-36 6- 0 12- 8 5-5 Won 1
COL 33 45 .423 16-20 17-25 6- 8 27-37 3- 3 8-15 2-8 Lost 6
HOU 44 34 .564 21-12 23-22 13- 5 31-29 1- 3 8-12 5-5 Won 1
MIN 53 25 .679 31-11 22-14 11- 2 42-23 5- 1 11- 7 9-1 Won 3
NYM 39 39 .500 20-22 19-17 3- 7 36-32 1- 5 8- 8 6-4 Lost 1
OAK 35 43 .449 22-26 13-17 8- 8 27-35 4- 6 13-11 5-5 Lost 1
SOX 37 41 .474 18-18 19-23 3-10 34-31 3- 2 9-14 4-6 Lost 1
STL 47 31 .603 21- 9 26-22 9- 4 38-27 1- 3 15-10 4-6 Won 1
TOR 24 54 .308 14-34 10-20 9- 9 15-45 1- 2 10- 7 4-6 Lost 1
TOTAL 390 390 .500
HOME 205 185 .526
ROAD 185 205 .474
LEFT 71 61 .538
RIGHT 319 329 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 4- 2 0- 0 0- 0 0- 0 384 337 +47
CLE 20-21 13-18 3- 3 0- 0 0- 0 0- 0 347 393 -46
COL 15-26 18-13 0- 6 0- 0 0- 0 0- 0 376 427 -51
HOU 25-16 17-14 2- 4 0- 0 0- 0 0- 0 437 356 +81
MIN 28-13 20-11 5- 1 0- 0 0- 0 0- 0 492 339 +153
NYM 18-23 17-14 4- 2 0- 0 0- 0 0- 0 365 345 +20
OAK 21-20 10-21 4- 2 0- 0 0- 0 0- 0 303 338 -35
SOX 19-22 15-16 3- 3 0- 0 0- 0 0- 0 362 353 +9
STL 25-16 19-12 3- 3 0- 0 0- 0 0- 0 399 304 +95
TOR 11-30 11-20 2- 4 0- 0 0- 0 0- 0 287 560 -273
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 2 6 3 7 4 7 42
CLE 0 - 4 6 4 7 6 7 0 2 36
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 6 4 - 5 2 3 3 5 6 44
MIN 4 8 11 4 - 2 9 5 2 8 53
NYM 3 5 8 4 1 - 3 1 3 11 39
OAK 3 3 4 6 3 6 - 6 3 1 35
SOX 2 8 5 0 1 2 6 - 6 7 37
STL 5 6 3 4 4 6 3 6 - 10 47
TOR 5 1 1 3 1 4 5 2 2 - 24
TOT 36 42 45 34 25 39 43 41 31 54
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 16 47 27 47 34 69 384
CLE 15 - 33 53 49 58 39 74 17 9 347
COL 51 20 - 27 73 48 47 51 42 17 376
HOU 89 71 39 - 66 19 32 11 39 71 437
MIN 23 74 116 64 - 18 69 27 29 72 492
NYM 25 42 62 26 11 - 29 8 37 125 365
OAK 24 35 34 39 40 31 - 53 28 19 303
SOX 32 77 58 7 18 9 52 - 43 66 362
STL 37 44 28 36 37 44 18 43 - 112 399
TOR 41 6 10 31 29 71 25 39 35 - 287
TOT 337 393 427 356 339 345 338 353 304 560
Comments
Post a Comment