Standings After 77 Games
Standings After 77 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 52 25 .675 ---- 80 101 61 .623
2019 St. Louis STL 46 31 .597 6.0 91 71 .562
2019 Houston HOU 43 34 .558 9.0 107 55 .660
2019 Chicago CHC 41 36 .532 11.0 84 78 .519
2019 New York (NL) NYM 39 38 .506 13.0 86 76 .531
2019 New York (FL) SOX 37 40 .481 15.0 63 105 .375
2019 Oakland OAK 35 42 .455 17.0 97 65 .599
2019 Cleveland CLE 35 42 .455 17.0 93 69 .574
2019 Colorado COL 33 44 .429 19.0 71 91 .438
2019 Toronto TOR 24 53 .312 28.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 41 36 .532 23-16 18-20 2- 2 39-34 1- 1 9-11 5-5 Lost 1
CLE 35 42 .455 19-17 16-25 7- 6 28-36 6- 0 12- 8 4-6 Lost 2
COL 33 44 .429 16-20 17-24 6- 8 27-36 3- 3 8-15 3-7 Lost 5
HOU 43 34 .558 20-12 23-22 13- 5 30-29 1- 3 8-12 5-5 Lost 3
MIN 52 25 .675 30-11 22-14 11- 2 41-23 5- 1 11- 7 8-2 Won 2
NYM 39 38 .506 20-21 19-17 3- 6 36-32 1- 5 8- 8 7-3 Won 1
OAK 35 42 .455 22-26 13-16 8- 8 27-34 4- 6 13-11 5-5 Won 2
SOX 37 40 .481 18-17 19-23 3-10 34-30 3- 2 9-14 5-5 Won 3
STL 46 31 .597 21- 9 25-22 9- 4 37-27 1- 3 15-10 4-6 Lost 1
TOR 24 53 .312 14-33 10-20 9- 9 15-44 1- 2 10- 7 4-6 Won 1
TOTAL 385 385 .500
HOME 203 182 .527
ROAD 182 203 .473
LEFT 71 60 .542
RIGHT 314 325 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 3- 2 0- 0 0- 0 0- 0 382 337 +45
CLE 20-21 13-18 2- 3 0- 0 0- 0 0- 0 340 390 -50
COL 15-26 18-13 0- 5 0- 0 0- 0 0- 0 373 417 -44
HOU 25-16 17-14 1- 4 0- 0 0- 0 0- 0 430 356 +74
MIN 28-13 20-11 4- 1 0- 0 0- 0 0- 0 482 336 +146
NYM 18-23 17-14 4- 1 0- 0 0- 0 0- 0 365 343 +22
OAK 21-20 10-21 4- 1 0- 0 0- 0 0- 0 303 331 -28
SOX 19-22 15-16 3- 2 0- 0 0- 0 0- 0 359 346 +13
STL 25-16 19-12 2- 3 0- 0 0- 0 0- 0 390 301 +89
TOR 11-30 11-20 2- 3 0- 0 0- 0 0- 0 284 551 -267
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 2 5 3 7 4 7 41
CLE 0 - 4 6 4 7 6 6 0 2 35
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 6 4 - 5 2 2 3 5 6 43
MIN 4 8 10 4 - 2 9 5 2 8 52
NYM 3 5 8 4 1 - 3 1 3 11 39
OAK 3 3 4 6 3 6 - 6 3 1 35
SOX 2 8 5 0 1 2 6 - 6 7 37
STL 5 6 3 4 4 6 3 6 - 9 46
TOR 5 1 1 3 1 4 5 2 2 - 24
TOT 36 42 44 34 25 38 42 40 31 53
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 16 45 27 47 34 69 382
CLE 15 - 33 53 49 58 39 67 17 9 340
COL 51 20 - 27 70 48 47 51 42 17 373
HOU 89 71 39 - 66 19 25 11 39 71 430
MIN 23 74 106 64 - 18 69 27 29 72 482
NYM 25 42 62 26 11 - 29 8 37 125 365
OAK 24 35 34 39 40 31 - 53 28 19 303
SOX 32 74 58 7 18 9 52 - 43 66 359
STL 37 44 28 36 37 44 18 43 - 103 390
TOR 41 6 10 31 29 71 25 39 32 - 284
TOT 337 390 417 356 336 343 331 346 301 551
Comments
Post a Comment