Standings After 76 Games
Standings After 76 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 51 25 .671 ---- 82 101 61 .623
2019 St. Louis STL 46 30 .605 5.0 91 71 .562
2019 Houston HOU 43 33 .566 8.0 107 55 .660
2019 Chicago CHC 41 35 .539 10.0 84 78 .519
2019 New York (NL) NYM 38 38 .500 13.0 86 76 .531
2019 New York (FL) SOX 36 40 .474 15.0 63 105 .375
2019 Cleveland CLE 35 41 .461 16.0 93 69 .574
2019 Oakland OAK 34 42 .447 17.0 97 65 .599
2019 Colorado COL 33 43 .434 18.0 71 91 .438
2019 Toronto TOR 23 53 .303 28.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 41 35 .539 23-16 18-19 2- 2 39-33 1- 1 9-11 6-4 Won 2
CLE 35 41 .461 19-17 16-24 7- 6 28-35 6- 0 12- 8 5-5 Lost 1
COL 33 43 .434 16-20 17-23 6- 8 27-35 3- 3 8-15 4-6 Lost 4
HOU 43 33 .566 20-11 23-22 13- 5 30-28 1- 2 8-12 5-5 Lost 2
MIN 51 25 .671 29-11 22-14 11- 2 40-23 5- 1 11- 7 7-3 Won 1
NYM 38 38 .500 19-21 19-17 2- 6 36-32 1- 5 8- 8 6-4 Lost 1
OAK 34 42 .447 22-26 12-16 7- 8 27-34 3- 6 13-11 5-5 Won 1
SOX 36 40 .474 17-17 19-23 3-10 33-30 3- 2 9-14 4-6 Won 2
STL 46 30 .605 21- 9 25-21 9- 4 37-26 1- 3 15-10 5-5 Won 2
TOR 23 53 .303 13-33 10-20 9- 9 14-44 1- 2 10- 7 3-7 Lost 2
TOTAL 380 380 .500
HOME 199 181 .524
ROAD 181 199 .476
LEFT 69 60 .535
RIGHT 311 320 .493
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 3- 1 0- 0 0- 0 0- 0 382 332 +50
CLE 20-21 13-18 2- 2 0- 0 0- 0 0- 0 340 380 -40
COL 15-26 18-13 0- 4 0- 0 0- 0 0- 0 372 411 -39
HOU 25-16 17-14 1- 3 0- 0 0- 0 0- 0 425 349 +76
MIN 28-13 20-11 3- 1 0- 0 0- 0 0- 0 476 335 +141
NYM 18-23 17-14 3- 1 0- 0 0- 0 0- 0 360 343 +17
OAK 21-20 10-21 3- 1 0- 0 0- 0 0- 0 296 326 -30
SOX 19-22 15-16 2- 2 0- 0 0- 0 0- 0 349 346 +3
STL 25-16 19-12 2- 2 0- 0 0- 0 0- 0 389 298 +91
TOR 11-30 11-20 1- 3 0- 0 0- 0 0- 0 281 550 -269
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 2 5 3 7 4 7 41
CLE 0 - 4 6 4 7 6 6 0 2 35
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 6 4 - 5 2 2 3 5 6 43
MIN 4 8 9 4 - 2 9 5 2 8 51
NYM 2 5 8 4 1 - 3 1 3 11 38
OAK 3 3 4 5 3 6 - 6 3 1 34
SOX 2 7 5 0 1 2 6 - 6 7 36
STL 5 6 3 4 4 6 3 6 - 9 46
TOR 5 1 1 3 1 4 5 2 1 - 23
TOT 35 41 43 33 25 38 42 40 30 53
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 16 45 27 47 34 69 382
CLE 15 - 33 53 49 58 39 67 17 9 340
COL 51 20 - 27 69 48 47 51 42 17 372
HOU 89 71 39 - 66 19 20 11 39 71 425
MIN 23 74 100 64 - 18 69 27 29 72 476
NYM 20 42 62 26 11 - 29 8 37 125 360
OAK 24 35 34 32 40 31 - 53 28 19 296
SOX 32 64 58 7 18 9 52 - 43 66 349
STL 37 44 28 36 37 44 18 43 - 102 389
TOR 41 6 10 31 29 71 25 39 29 - 281
TOT 332 380 411 349 335 343 326 346 298 550
Comments
Post a Comment