Standings After 75 Games
Standings After 75 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 50 25 .667 ---- 83 101 61 .623
2019 St. Louis STL 45 30 .600 5.0 91 71 .562
2019 Houston HOU 43 32 .573 7.0 107 55 .660
2019 Chicago CHC 40 35 .533 10.0 84 78 .519
2019 New York (NL) NYM 38 37 .507 12.0 86 76 .531
2019 New York (FL) SOX 35 40 .467 15.0 63 105 .375
2019 Cleveland CLE 35 40 .467 15.0 93 69 .574
2019 Oakland OAK 33 42 .440 17.0 97 65 .599
2019 Colorado COL 33 42 .440 17.0 71 91 .438
2019 Toronto TOR 23 52 .307 27.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 40 35 .533 23-16 17-19 2- 2 38-33 1- 1 9-11 5-5 Won 1
CLE 35 40 .467 19-17 16-23 7- 6 28-34 6- 0 12- 8 5-5 Won 1
COL 33 42 .440 16-20 17-22 6- 8 27-34 3- 3 8-15 5-5 Lost 3
HOU 43 32 .573 20-10 23-22 13- 4 30-28 1- 2 8-12 6-4 Lost 1
MIN 50 25 .667 28-11 22-14 10- 2 40-23 5- 1 11- 7 7-3 Lost 1
NYM 38 37 .507 19-20 19-17 2- 6 36-31 1- 5 8- 8 6-4 Won 3
OAK 33 42 .440 22-26 11-16 6- 8 27-34 3- 6 13-11 4-6 Lost 1
SOX 35 40 .467 16-17 19-23 3-10 32-30 3- 2 9-14 3-7 Won 1
STL 45 30 .600 21- 9 24-21 8- 4 37-26 1- 3 15-10 5-5 Won 1
TOR 23 52 .307 13-32 10-20 9- 9 14-43 1- 2 10- 7 4-6 Lost 1
TOTAL 375 375 .500
HOME 197 178 .525
ROAD 178 197 .475
LEFT 66 59 .528
RIGHT 309 316 .494
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 2- 1 0- 0 0- 0 0- 0 371 327 +44
CLE 20-21 13-18 2- 1 0- 0 0- 0 0- 0 337 375 -38
COL 15-26 18-13 0- 3 0- 0 0- 0 0- 0 371 402 -31
HOU 25-16 17-14 1- 2 0- 0 0- 0 0- 0 421 341 +80
MIN 28-13 20-11 2- 1 0- 0 0- 0 0- 0 467 334 +133
NYM 18-23 17-14 3- 0 0- 0 0- 0 0- 0 355 332 +23
OAK 21-20 10-21 2- 1 0- 0 0- 0 0- 0 288 322 -34
SOX 19-22 15-16 1- 2 0- 0 0- 0 0- 0 344 343 +1
STL 25-16 19-12 1- 2 0- 0 0- 0 0- 0 383 296 +87
TOR 11-30 11-20 1- 2 0- 0 0- 0 0- 0 279 544 -265
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 2 4 3 7 4 7 40
CLE 0 - 4 6 4 7 6 6 0 2 35
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 6 4 - 5 2 2 3 5 6 43
MIN 4 8 8 4 - 2 9 5 2 8 50
NYM 2 5 8 4 1 - 3 1 3 11 38
OAK 3 3 4 4 3 6 - 6 3 1 33
SOX 2 6 5 0 1 2 6 - 6 7 35
STL 5 6 3 4 4 6 3 6 - 8 45
TOR 5 1 1 3 1 4 5 2 1 - 23
TOT 35 40 42 32 25 37 42 40 30 52
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 16 34 27 47 34 69 371
CLE 15 - 33 53 49 58 39 64 17 9 337
COL 51 20 - 27 68 48 47 51 42 17 371
HOU 89 71 39 - 66 19 16 11 39 71 421
MIN 23 74 91 64 - 18 69 27 29 72 467
NYM 15 42 62 26 11 - 29 8 37 125 355
OAK 24 35 34 24 40 31 - 53 28 19 288
SOX 32 59 58 7 18 9 52 - 43 66 344
STL 37 44 28 36 37 44 18 43 - 96 383
TOR 41 6 10 31 29 71 25 39 27 - 279
TOT 327 375 402 341 334 332 322 343 296 544
Comments
Post a Comment