Standings After 74 Games
Standings After 74 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 50 24 .676 ---- 83 101 61 .623
2019 St. Louis STL 44 30 .595 6.0 91 71 .562
2019 Houston HOU 43 31 .581 7.0 107 55 .660
2019 Chicago CHC 39 35 .527 11.0 84 78 .519
2019 New York (NL) NYM 37 37 .500 13.0 86 76 .531
2019 New York (FL) SOX 34 40 .459 16.0 63 105 .375
2019 Cleveland CLE 34 40 .459 16.0 93 69 .574
2019 Oakland OAK 33 41 .446 17.0 97 65 .599
2019 Colorado COL 33 41 .446 17.0 71 91 .438
2019 Toronto TOR 23 51 .311 27.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 39 35 .527 22-16 17-19 2- 2 37-33 1- 1 9-11 4-6 Lost 1
CLE 34 40 .459 18-17 16-23 7- 6 27-34 6- 0 11- 8 4-6 Lost 1
COL 33 41 .446 16-20 17-21 6- 8 27-33 3- 3 8-14 6-4 Lost 2
HOU 43 31 .581 20-10 23-21 13- 4 30-27 1- 2 8-11 6-4 Won 1
MIN 50 24 .676 28-11 22-13 10- 2 40-22 5- 1 11- 7 8-2 Won 6
NYM 37 37 .500 18-20 19-17 2- 6 35-31 1- 5 7- 8 6-4 Won 2
OAK 33 41 .446 22-25 11-16 6- 8 27-33 3- 6 13-10 4-6 Won 2
SOX 34 40 .459 15-17 19-23 3-10 31-30 3- 2 9-14 2-8 Lost 3
STL 44 30 .595 21- 9 23-21 8- 4 36-26 1- 3 14-10 5-5 Lost 4
TOR 23 51 .311 13-32 10-19 9- 9 14-42 1- 2 10- 7 5-5 Won 1
TOTAL 370 370 .500
HOME 193 177 .522
ROAD 177 193 .478
LEFT 66 59 .528
RIGHT 304 311 .494
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 1- 1 0- 0 0- 0 0- 0 364 323 +41
CLE 20-21 13-18 1- 1 0- 0 0- 0 0- 0 326 365 -39
COL 15-26 18-13 0- 2 0- 0 0- 0 0- 0 370 400 -30
HOU 25-16 17-14 1- 1 0- 0 0- 0 0- 0 411 330 +81
MIN 28-13 20-11 2- 0 0- 0 0- 0 0- 0 466 330 +136
NYM 18-23 17-14 2- 0 0- 0 0- 0 0- 0 353 331 +22
OAK 21-20 10-21 2- 0 0- 0 0- 0 0- 0 287 320 -33
SOX 19-22 15-16 0- 2 0- 0 0- 0 0- 0 340 342 -2
STL 25-16 19-12 0- 2 0- 0 0- 0 0- 0 381 295 +86
TOR 11-30 11-20 1- 1 0- 0 0- 0 0- 0 275 537 -262
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 2 4 3 7 4 6 39
CLE 0 - 4 5 4 7 6 6 0 2 34
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 6 4 - 5 2 2 3 5 6 43
MIN 4 8 8 4 - 2 9 5 2 8 50
NYM 2 5 7 4 1 - 3 1 3 11 37
OAK 3 3 4 4 3 6 - 6 3 1 33
SOX 2 6 5 0 0 2 6 - 6 7 34
STL 5 6 3 4 4 6 2 6 - 8 44
TOR 5 1 1 3 1 4 5 2 1 - 23
TOT 35 40 41 31 24 37 41 40 30 51
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 16 34 27 47 34 62 364
CLE 15 - 33 42 49 58 39 64 17 9 326
COL 51 20 - 27 68 47 47 51 42 17 370
HOU 89 61 39 - 66 19 16 11 39 71 411
MIN 23 74 91 64 - 18 69 26 29 72 466
NYM 15 42 60 26 11 - 29 8 37 125 353
OAK 24 35 34 24 40 31 - 53 27 19 287
SOX 32 59 58 7 14 9 52 - 43 66 340
STL 37 44 28 36 37 44 16 43 - 96 381
TOR 37 6 10 31 29 71 25 39 27 - 275
TOT 323 365 400 330 330 331 320 342 295 537
Comments
Post a Comment