Standings After 73 Games
Standings After 73 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 49 24 .671 ---- 85 101 61 .623
2019 St. Louis STL 44 29 .603 5.0 91 71 .562
2019 Houston HOU 42 31 .575 7.0 107 55 .660
2019 Chicago CHC 39 34 .534 10.0 84 78 .519
2019 New York (NL) NYM 36 37 .493 13.0 86 76 .531
2019 New York (FL) SOX 34 39 .466 15.0 63 105 .375
2019 Cleveland CLE 34 39 .466 15.0 93 69 .574
2019 Colorado COL 33 40 .452 16.0 71 91 .438
2019 Oakland OAK 32 41 .438 17.0 97 65 .599
2019 Toronto TOR 22 51 .301 27.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 39 34 .534 22-15 17-19 2- 2 37-32 1- 1 9-11 5-5 Won 2
CLE 34 39 .466 18-16 16-23 7- 6 27-33 6- 0 11- 8 4-6 Won 2
COL 33 40 .452 16-20 17-20 6- 7 27-33 3- 3 8-14 6-4 Lost 1
HOU 42 31 .575 20-10 22-21 13- 4 29-27 1- 2 8-11 5-5 Lost 2
MIN 49 24 .671 28-11 21-13 10- 2 39-22 4- 1 11- 7 7-3 Won 5
NYM 36 37 .493 17-20 19-17 2- 6 34-31 1- 5 7- 8 6-4 Won 1
OAK 32 41 .438 21-25 11-16 6- 8 26-33 3- 6 12-10 3-7 Won 1
SOX 34 39 .466 15-16 19-23 3-10 31-29 3- 1 9-14 3-7 Lost 2
STL 44 29 .603 21- 9 23-20 8- 4 36-25 1- 3 14- 9 6-4 Lost 3
TOR 22 51 .301 13-32 9-19 8- 9 14-42 1- 2 10- 7 5-5 Lost 1
TOTAL 365 365 .500
HOME 191 174 .523
ROAD 174 191 .477
LEFT 65 58 .528
RIGHT 300 307 .494
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 15-16 1- 0 0- 0 0- 0 0- 0 358 314 +44
CLE 20-21 13-18 1- 0 0- 0 0- 0 0- 0 326 359 -33
COL 15-26 18-13 0- 1 0- 0 0- 0 0- 0 370 398 -28
HOU 25-16 17-14 0- 1 0- 0 0- 0 0- 0 405 330 +75
MIN 28-13 20-11 1- 0 0- 0 0- 0 0- 0 460 326 +134
NYM 18-23 17-14 1- 0 0- 0 0- 0 0- 0 351 331 +20
OAK 21-20 10-21 1- 0 0- 0 0- 0 0- 0 286 320 -34
SOX 19-22 15-16 0- 1 0- 0 0- 0 0- 0 336 336 +0
STL 25-16 19-12 0- 1 0- 0 0- 0 0- 0 381 294 +87
TOR 11-30 11-20 0- 1 0- 0 0- 0 0- 0 266 531 -265
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 5 2 4 3 7 4 6 39
CLE 0 - 4 5 4 7 6 6 0 2 34
COL 4 2 - 2 4 4 5 4 6 2 33
HOU 10 5 4 - 5 2 2 3 5 6 42
MIN 4 8 8 4 - 2 9 4 2 8 49
NYM 2 5 6 4 1 - 3 1 3 11 36
OAK 3 3 4 4 3 6 - 6 2 1 32
SOX 2 6 5 0 0 2 6 - 6 7 34
STL 5 6 3 4 4 6 2 6 - 8 44
TOR 4 1 1 3 1 4 5 2 1 - 22
TOT 34 39 40 31 24 37 41 39 29 51
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 73 16 34 27 47 34 56 358
CLE 15 - 33 42 49 58 39 64 17 9 326
COL 51 20 - 27 68 47 47 51 42 17 370
HOU 89 55 39 - 66 19 16 11 39 71 405
MIN 23 74 91 64 - 18 69 20 29 72 460
NYM 15 42 58 26 11 - 29 8 37 125 351
OAK 24 35 34 24 40 31 - 53 26 19 286
SOX 32 59 58 7 10 9 52 - 43 66 336
STL 37 44 28 36 37 44 16 43 - 96 381
TOR 28 6 10 31 29 71 25 39 27 - 266
TOT 314 359 398 330 326 331 320 336 294 531
Comments
Post a Comment