Standings After 66 Games
Standings After 66 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 44 22 .667 ---- 94 101 61 .623
2019 St. Louis STL 41 25 .621 3.0 91 71 .562
2019 Houston HOU 38 28 .576 6.0 107 55 .660
2019 Chicago CHC 35 31 .530 9.0 84 78 .519
2019 New York (FL) SOX 32 34 .485 12.0 63 105 .375
2019 New York (NL) NYM 32 34 .485 12.0 86 76 .531
2019 Cleveland CLE 30 36 .455 14.0 93 69 .574
2019 Oakland OAK 29 37 .439 15.0 97 65 .599
2019 Colorado COL 29 37 .439 15.0 71 91 .438
2019 Toronto TOR 20 46 .303 24.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 35 31 .530 21-15 14-16 2- 2 33-29 1- 1 9-11 6-4 Lost 2
CLE 30 36 .455 14-13 16-23 7- 6 23-30 5- 0 9- 8 4-6 Lost 4
COL 29 37 .439 12-18 17-19 6- 6 23-31 3- 3 8-11 7-3 Won 2
HOU 38 28 .576 16- 8 22-20 11- 3 27-25 1- 2 8- 9 4-6 Won 1
MIN 44 22 .667 24- 9 20-13 9- 2 35-20 3- 1 10- 7 7-3 Won 2
NYM 32 34 .485 16-20 16-14 2- 6 30-28 1- 4 6- 7 6-4 Lost 1
OAK 29 37 .439 18-24 11-13 6- 7 23-30 2- 6 11-10 2-8 Lost 4
SOX 32 34 .485 14-13 18-21 3- 8 29-26 3- 0 9-13 3-7 Lost 2
STL 41 25 .621 21- 9 20-16 7- 4 34-21 1- 2 13- 8 6-4 Won 6
TOR 20 46 .303 13-32 7-14 7- 7 13-39 1- 2 8- 7 5-5 Won 3
TOTAL 330 330 .500
HOME 169 161 .512
ROAD 161 169 .488
LEFT 60 51 .541
RIGHT 270 279 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 12-13 0- 0 0- 0 0- 0 0- 0 319 285 +34
CLE 20-21 10-15 0- 0 0- 0 0- 0 0- 0 303 330 -27
COL 15-26 14-11 0- 0 0- 0 0- 0 0- 0 333 377 -44
HOU 25-16 13-12 0- 0 0- 0 0- 0 0- 0 366 302 +64
MIN 28-13 16- 9 0- 0 0- 0 0- 0 0- 0 409 289 +120
NYM 18-23 14-11 0- 0 0- 0 0- 0 0- 0 321 310 +11
OAK 21-20 8-17 0- 0 0- 0 0- 0 0- 0 253 283 -30
SOX 19-22 13-12 0- 0 0- 0 0- 0 0- 0 305 293 +12
STL 25-16 16- 9 0- 0 0- 0 0- 0 0- 0 352 249 +103
TOR 11-30 9-16 0- 0 0- 0 0- 0 0- 0 245 488 -243
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 4 2 4 3 5 4 5 35
CLE 0 - 4 4 4 6 6 4 0 2 30
COL 4 2 - 2 4 4 5 4 4 0 29
HOU 8 5 4 - 5 2 2 3 5 4 38
MIN 4 8 8 4 - 2 6 3 1 8 44
NYM 2 3 5 4 1 - 2 1 3 11 32
OAK 3 3 4 4 3 4 - 6 1 1 29
SOX 1 5 5 0 0 2 6 - 6 7 32
STL 5 6 2 4 2 6 2 6 - 8 41
TOR 4 1 0 2 1 4 5 2 1 - 20
TOT 31 36 37 28 22 34 37 34 25 46
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 57 16 34 27 27 34 53 319
CLE 15 - 33 40 49 50 39 51 17 9 303
COL 51 20 - 27 68 45 47 51 24 0 333
HOU 74 54 39 - 66 19 16 11 39 48 366
MIN 23 74 91 64 - 18 44 10 13 72 409
NYM 15 26 55 26 11 - 18 8 37 125 321
OAK 24 35 34 24 29 20 - 53 15 19 253
SOX 19 47 58 7 4 9 52 - 43 66 305
STL 37 44 20 36 17 44 15 43 - 96 352
TOR 27 6 0 21 29 71 25 39 27 - 245
TOT 285 330 377 302 289 310 283 293 249 488
Comments
Post a Comment