Standings After 65 Games
Standings After 65 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 43 22 .662 ---- 95 101 61 .623
2019 St. Louis STL 40 25 .615 3.0 91 71 .562
2019 Houston HOU 37 28 .569 6.0 107 55 .660
2019 Chicago CHC 35 30 .538 8.0 84 78 .519
2019 New York (FL) SOX 32 33 .492 11.0 63 105 .375
2019 New York (NL) NYM 32 33 .492 11.0 86 76 .531
2019 Cleveland CLE 30 35 .462 13.0 93 69 .574
2019 Oakland OAK 29 36 .446 14.0 97 65 .599
2019 Colorado COL 28 37 .431 15.0 71 91 .438
2019 Toronto TOR 19 46 .292 24.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 35 30 .538 21-15 14-15 2- 2 33-28 1- 1 9-10 6-4 Lost 1
CLE 30 35 .462 14-13 16-22 7- 6 23-29 5- 0 9- 8 4-6 Lost 3
COL 28 37 .431 11-18 17-19 6- 6 22-31 3- 3 8-11 6-4 Won 1
HOU 37 28 .569 16- 8 21-20 11- 3 26-25 0- 2 8- 9 3-7 Lost 2
MIN 43 22 .662 23- 9 20-13 9- 2 34-20 3- 1 9- 7 7-3 Won 1
NYM 32 33 .492 16-19 16-14 2- 5 30-28 1- 3 6- 7 6-4 Won 3
OAK 29 36 .446 18-23 11-13 6- 7 23-29 2- 5 11-10 3-7 Lost 3
SOX 32 33 .492 14-13 18-20 3- 8 29-25 3- 0 9-13 4-6 Lost 1
STL 40 25 .615 20- 9 20-16 7- 4 33-21 1- 2 13- 8 6-4 Won 5
TOR 19 46 .292 13-32 6-14 7- 7 12-39 0- 2 8- 7 5-5 Won 2
TOTAL 325 325 .500
HOME 166 159 .511
ROAD 159 166 .489
LEFT 60 50 .545
RIGHT 265 275 .491
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 12-12 0- 0 0- 0 0- 0 0- 0 318 283 +35
CLE 20-21 10-14 0- 0 0- 0 0- 0 0- 0 302 323 -21
COL 15-26 13-11 0- 0 0- 0 0- 0 0- 0 323 369 -46
HOU 25-16 12-12 0- 0 0- 0 0- 0 0- 0 357 295 +62
MIN 28-13 15- 9 0- 0 0- 0 0- 0 0- 0 407 288 +119
NYM 18-23 14-10 0- 0 0- 0 0- 0 0- 0 314 301 +13
OAK 21-20 8-16 0- 0 0- 0 0- 0 0- 0 252 280 -28
SOX 19-22 13-11 0- 0 0- 0 0- 0 0- 0 297 283 +14
STL 25-16 15- 9 0- 0 0- 0 0- 0 0- 0 345 248 +97
TOR 11-30 8-16 0- 0 0- 0 0- 0 0- 0 242 487 -245
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 4 2 4 3 5 4 5 35
CLE 0 - 4 4 4 6 6 4 0 2 30
COL 4 2 - 2 4 4 5 3 4 0 28
HOU 8 5 4 - 5 1 2 3 5 4 37
MIN 3 8 8 4 - 2 6 3 1 8 43
NYM 2 3 5 4 1 - 2 1 3 11 32
OAK 3 3 4 4 3 4 - 6 1 1 29
SOX 1 5 5 0 0 2 6 - 6 7 32
STL 5 5 2 4 2 6 2 6 - 8 40
TOR 4 1 0 2 1 4 4 2 1 - 19
TOT 30 35 37 28 22 33 36 33 25 46
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 57 15 34 27 27 34 53 318
CLE 15 - 33 40 49 50 39 51 16 9 302
COL 51 20 - 27 68 45 47 41 24 0 323
HOU 74 54 39 - 66 10 16 11 39 48 357
MIN 21 74 91 64 - 18 44 10 13 72 407
NYM 15 26 55 19 11 - 18 8 37 125 314
OAK 24 35 34 24 29 20 - 53 15 18 252
SOX 19 47 50 7 4 9 52 - 43 66 297
STL 37 37 20 36 17 44 15 43 - 96 345
TOR 27 6 0 21 29 71 22 39 27 - 242
TOT 283 323 369 295 288 301 280 283 248 487
Comments
Post a Comment