Standings After 64 Games
Standings After 64 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 42 22 .656 ---- 96 101 61 .623
2019 St. Louis STL 39 25 .609 3.0 91 71 .562
2019 Houston HOU 37 27 .578 5.0 107 55 .660
2019 Chicago CHC 35 29 .547 7.0 84 78 .519
2019 New York (FL) SOX 32 32 .500 10.0 63 105 .375
2019 New York (NL) NYM 31 33 .484 11.0 86 76 .531
2019 Cleveland CLE 30 34 .469 12.0 93 69 .574
2019 Oakland OAK 29 35 .453 13.0 97 65 .599
2019 Colorado COL 27 37 .422 15.0 71 91 .438
2019 Toronto TOR 18 46 .281 24.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 35 29 .547 21-15 14-14 2- 2 33-27 1- 1 9-10 7-3 Won 1
CLE 30 34 .469 14-13 16-21 7- 6 23-28 5- 0 9- 8 5-5 Lost 2
COL 27 37 .422 10-18 17-19 6- 6 21-31 3- 3 8-11 5-5 Lost 1
HOU 37 27 .578 16- 8 21-19 11- 3 26-24 0- 2 8- 8 3-7 Lost 1
MIN 42 22 .656 22- 9 20-13 8- 2 34-20 3- 1 9- 7 7-3 Lost 1
NYM 31 33 .484 15-19 16-14 2- 5 29-28 1- 3 5- 7 5-5 Won 2
OAK 29 35 .453 18-22 11-13 6- 7 23-28 2- 5 11- 9 3-7 Lost 2
SOX 32 32 .500 14-13 18-19 3- 8 29-24 3- 0 9-13 5-5 Won 1
STL 39 25 .609 19- 9 20-16 7- 4 32-21 1- 2 13- 8 6-4 Won 4
TOR 18 46 .281 13-32 5-14 6- 7 12-39 0- 2 7- 7 4-6 Won 1
TOTAL 320 320 .500
HOME 162 158 .506
ROAD 158 162 .494
LEFT 58 50 .537
RIGHT 262 270 .492
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 12-11 0- 0 0- 0 0- 0 0- 0 313 274 +39
CLE 20-21 10-13 0- 0 0- 0 0- 0 0- 0 301 319 -18
COL 15-26 12-11 0- 0 0- 0 0- 0 0- 0 315 365 -50
HOU 25-16 12-11 0- 0 0- 0 0- 0 0- 0 353 290 +63
MIN 28-13 14- 9 0- 0 0- 0 0- 0 0- 0 398 283 +115
NYM 18-23 13-10 0- 0 0- 0 0- 0 0- 0 309 297 +12
OAK 21-20 8-15 0- 0 0- 0 0- 0 0- 0 249 276 -27
SOX 19-22 13-10 0- 0 0- 0 0- 0 0- 0 293 275 +18
STL 25-16 14- 9 0- 0 0- 0 0- 0 0- 0 341 247 +94
TOR 11-30 7-16 0- 0 0- 0 0- 0 0- 0 238 484 -246
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 4 2 4 3 5 4 5 35
CLE 0 - 4 4 4 6 6 4 0 2 30
COL 4 2 - 2 4 4 5 2 4 0 27
HOU 8 5 4 - 5 1 2 3 5 4 37
MIN 2 8 8 4 - 2 6 3 1 8 42
NYM 2 3 5 3 1 - 2 1 3 11 31
OAK 3 3 4 4 3 4 - 6 1 1 29
SOX 1 5 5 0 0 2 6 - 6 7 32
STL 5 4 2 4 2 6 2 6 - 8 39
TOR 4 1 0 2 1 4 3 2 1 - 18
TOT 29 34 37 27 22 33 35 32 25 46
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 57 10 34 27 27 34 53 313
CLE 15 - 33 40 49 50 39 51 15 9 301
COL 51 20 - 27 68 45 47 33 24 0 315
HOU 74 54 39 - 66 6 16 11 39 48 353
MIN 12 74 91 64 - 18 44 10 13 72 398
NYM 15 26 55 14 11 - 18 8 37 125 309
OAK 24 35 34 24 29 20 - 53 15 15 249
SOX 19 47 46 7 4 9 52 - 43 66 293
STL 37 33 20 36 17 44 15 43 - 96 341
TOR 27 6 0 21 29 71 18 39 27 - 238
TOT 274 319 365 290 283 297 276 275 247 484
Comments
Post a Comment