Standings After 53 Games
Standings After 53 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 34 19 .642 ---- 109 101 61 .623
2019 St. Louis STL 33 20 .623 1.0 91 71 .562
2019 Houston HOU 33 20 .623 1.0 107 55 .660
2019 Chicago CHC 28 25 .528 6.0 84 78 .519
2019 New York (FL) SOX 27 26 .509 7.0 63 105 .375
2019 Oakland OAK 25 28 .472 9.0 97 65 .599
2019 New York (NL) NYM 25 28 .472 9.0 86 76 .531
2019 Cleveland CLE 24 29 .453 10.0 93 69 .574
2019 Colorado COL 22 31 .415 12.0 71 91 .438
2019 Toronto TOR 14 39 .264 20.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 28 25 .528 17-13 11-12 1- 2 27-23 0- 1 7- 8 5-5 Won 1
CLE 24 29 .453 10-10 14-19 7- 5 17-24 4- 0 9- 8 3-7 Lost 1
COL 22 31 .415 8-16 14-15 4- 6 18-25 3- 2 7-11 5-5 Won 1
HOU 33 20 .623 14- 6 19-14 7- 1 26-19 0- 2 7- 7 7-3 Lost 1
MIN 34 19 .642 18- 8 16-11 6- 2 28-17 3- 1 8- 7 5-5 Lost 2
NYM 25 28 .472 12-15 13-13 2- 5 23-23 1- 2 5- 7 5-5 Won 1
OAK 25 28 .472 17-19 8- 9 6- 6 19-22 2- 5 11- 8 4-6 Lost 2
SOX 27 26 .509 12-11 15-15 3- 7 24-19 2- 0 9-12 7-3 Won 4
STL 33 20 .623 15- 9 18-11 7- 3 26-17 1- 1 12- 6 6-4 Won 3
TOR 14 39 .264 10-25 4-14 4- 5 10-34 0- 2 6- 7 3-7 Lost 1
TOTAL 265 265 .500
HOME 133 132 .502
ROAD 132 133 .498
LEFT 47 42 .528
RIGHT 218 223 .494
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 5- 7 0- 0 0- 0 0- 0 0- 0 254 220 +34
CLE 20-21 4- 8 0- 0 0- 0 0- 0 0- 0 237 256 -19
COL 15-26 7- 5 0- 0 0- 0 0- 0 0- 0 256 295 -39
HOU 25-16 8- 4 0- 0 0- 0 0- 0 0- 0 309 226 +83
MIN 28-13 6- 6 0- 0 0- 0 0- 0 0- 0 302 225 +77
NYM 18-23 7- 5 0- 0 0- 0 0- 0 0- 0 266 261 +5
OAK 21-20 4- 8 0- 0 0- 0 0- 0 0- 0 198 233 -35
SOX 19-22 8- 4 0- 0 0- 0 0- 0 0- 0 227 200 +27
STL 25-16 8- 4 0- 0 0- 0 0- 0 0- 0 285 200 +85
TOR 11-30 3- 9 0- 0 0- 0 0- 0 0- 0 189 407 -218
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 3 1 4 3 5 1 3 28
CLE 0 - 3 4 4 4 4 3 0 2 24
COL 4 2 - 2 2 4 3 1 4 0 22
HOU 5 5 4 - 5 0 2 3 5 4 33
MIN 2 8 7 1 - 2 6 3 0 5 34
NYM 2 2 5 0 1 - 2 1 2 10 25
OAK 3 2 3 4 3 4 - 5 1 0 25
SOX 1 3 2 0 0 2 6 - 6 7 27
STL 5 3 2 4 2 4 2 3 - 8 33
TOR 3 1 0 2 1 4 0 2 1 - 14
TOT 25 29 31 20 19 28 28 26 20 39
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 36 8 34 27 27 16 35 254
CLE 15 - 25 40 49 42 25 22 10 9 237
COL 51 17 - 27 40 45 40 12 24 0 256
HOU 45 54 39 - 57 0 16 11 39 48 309
MIN 12 74 67 35 - 18 44 10 8 34 302
NYM 15 17 55 0 11 - 18 8 23 119 266
OAK 24 17 27 24 29 20 - 42 15 0 198
SOX 19 21 15 7 4 9 48 - 38 66 227
STL 25 26 20 36 13 25 15 29 - 96 285
TOR 14 6 0 21 14 68 0 39 27 - 189
TOT 220 256 295 226 225 261 233 200 200 407
Comments
Post a Comment