Standings After 52 Games
Standings After 52 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 34 18 .654 ---- 110 101 61 .623
2019 Houston HOU 33 19 .635 1.0 107 55 .660
2019 St. Louis STL 32 20 .615 2.0 91 71 .562
2019 Chicago CHC 27 25 .519 7.0 84 78 .519
2019 New York (FL) SOX 26 26 .500 8.0 63 105 .375
2019 Oakland OAK 25 27 .481 9.0 97 65 .599
2019 New York (NL) NYM 24 28 .462 10.0 86 76 .531
2019 Cleveland CLE 24 28 .462 10.0 93 69 .574
2019 Colorado COL 21 31 .404 13.0 71 91 .438
2019 Toronto TOR 14 38 .269 20.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 27 25 .519 17-13 10-12 1- 2 26-23 0- 1 7- 8 4-6 Lost 2
CLE 24 28 .462 10- 9 14-19 7- 5 17-23 4- 0 9- 8 4-6 Won 1
COL 21 31 .404 8-16 13-15 4- 6 17-25 3- 2 7-11 5-5 Lost 3
HOU 33 19 .635 14- 5 19-14 7- 1 26-18 0- 2 7- 7 7-3 Won 1
MIN 34 18 .654 18- 7 16-11 6- 2 28-16 3- 1 8- 7 5-5 Lost 1
NYM 24 28 .462 12-15 12-13 2- 5 22-23 1- 2 5- 7 5-5 Lost 1
OAK 25 27 .481 17-19 8- 8 6- 6 19-21 2- 5 11- 7 4-6 Lost 1
SOX 26 26 .500 11-11 15-15 3- 7 23-19 2- 0 8-12 7-3 Won 3
STL 32 20 .615 15- 9 17-11 7- 3 25-17 1- 1 12- 6 6-4 Won 2
TOR 14 38 .269 10-24 4-14 4- 4 10-34 0- 2 6- 7 3-7 Won 1
TOTAL 260 260 .500
HOME 132 128 .508
ROAD 128 132 .492
LEFT 47 41 .534
RIGHT 213 219 .493
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 4- 7 0- 0 0- 0 0- 0 0- 0 250 220 +30
CLE 20-21 4- 7 0- 0 0- 0 0- 0 0- 0 235 250 -15
COL 15-26 6- 5 0- 0 0- 0 0- 0 0- 0 250 293 -43
HOU 25-16 8- 3 0- 0 0- 0 0- 0 0- 0 309 222 +87
MIN 28-13 6- 5 0- 0 0- 0 0- 0 0- 0 297 218 +79
NYM 18-23 6- 5 0- 0 0- 0 0- 0 0- 0 246 248 -2
OAK 21-20 4- 7 0- 0 0- 0 0- 0 0- 0 196 230 -34
SOX 19-22 7- 4 0- 0 0- 0 0- 0 0- 0 224 198 +26
STL 25-16 7- 4 0- 0 0- 0 0- 0 0- 0 278 195 +83
TOR 11-30 3- 8 0- 0 0- 0 0- 0 0- 0 176 387 -211
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 2 1 4 3 5 1 3 27
CLE 0 - 3 4 4 4 4 3 0 2 24
COL 4 1 - 2 2 4 3 1 4 0 21
HOU 5 5 4 - 5 0 2 3 5 4 33
MIN 2 8 7 1 - 2 6 3 0 5 34
NYM 2 2 5 0 1 - 2 1 2 9 24
OAK 3 2 3 4 3 4 - 5 1 0 25
SOX 1 3 2 0 0 2 5 - 6 7 26
STL 5 3 2 4 1 4 2 3 - 8 32
TOR 3 1 0 2 1 4 0 2 1 - 14
TOT 25 28 31 19 18 28 27 26 20 38
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 32 8 34 27 27 16 35 250
CLE 15 - 23 40 49 42 25 22 10 9 235
COL 51 11 - 27 40 45 40 12 24 0 250
HOU 45 54 39 - 57 0 16 11 39 48 309
MIN 12 74 67 35 - 18 44 10 3 34 297
NYM 15 17 55 0 11 - 18 8 23 99 246
OAK 24 17 27 24 29 20 - 40 15 0 196
SOX 19 21 15 7 4 9 45 - 38 66 224
STL 25 26 20 36 6 25 15 29 - 96 278
TOR 14 6 0 21 14 55 0 39 27 - 176
TOT 220 250 293 222 218 248 230 198 195 387
Comments
Post a Comment