Standings After 51 Games
Standings After 51 Games
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 Minnesota MIN 34 17 .667 ---- 110 101 61 .623
2019 Houston HOU 32 19 .627 2.0 107 55 .660
2019 St. Louis STL 31 20 .608 3.0 91 71 .562
2019 Chicago CHC 27 24 .529 7.0 84 78 .519
2019 New York (FL) SOX 25 26 .490 9.0 63 105 .375
2019 Oakland OAK 25 26 .490 9.0 97 65 .599
2019 New York (NL) NYM 24 27 .471 10.0 86 76 .531
2019 Cleveland CLE 23 28 .451 11.0 93 69 .574
2019 Colorado COL 21 30 .412 13.0 71 91 .438
2019 Toronto TOR 13 38 .255 21.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 27 24 .529 17-13 10-11 1- 2 26-22 0- 1 7- 8 4-6 Lost 1
CLE 23 28 .451 9- 9 14-19 6- 5 17-23 4- 0 9- 8 3-7 Lost 1
COL 21 30 .412 8-16 13-14 4- 6 17-24 3- 2 7-11 6-4 Lost 2
HOU 32 19 .627 13- 5 19-14 6- 1 26-18 0- 2 7- 7 7-3 Lost 1
MIN 34 17 .667 18- 6 16-11 6- 2 28-15 3- 1 8- 7 6-4 Won 1
NYM 24 27 .471 12-15 12-12 2- 5 22-22 1- 2 5- 7 6-4 Won 2
OAK 25 26 .490 17-19 8- 7 6- 5 19-21 2- 5 11- 6 4-6 Won 1
SOX 25 26 .490 10-11 15-15 2- 7 23-19 2- 0 7-12 6-4 Won 2
STL 31 20 .608 15- 9 16-11 7- 3 24-17 1- 1 12- 6 6-4 Won 1
TOR 13 38 .255 9-24 4-14 4- 4 9-34 0- 2 6- 7 2-8 Lost 2
TOTAL 255 255 .500
HOME 128 127 .502
ROAD 127 128 .498
LEFT 44 40 .524
RIGHT 211 215 .495
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 23-18 4- 6 0- 0 0- 0 0- 0 0- 0 246 214 +32
CLE 20-21 3- 7 0- 0 0- 0 0- 0 0- 0 227 248 -21
COL 15-26 6- 4 0- 0 0- 0 0- 0 0- 0 248 285 -37
HOU 25-16 7- 3 0- 0 0- 0 0- 0 0- 0 303 218 +85
MIN 28-13 6- 4 0- 0 0- 0 0- 0 0- 0 294 212 +82
NYM 18-23 6- 4 0- 0 0- 0 0- 0 0- 0 243 240 +3
OAK 21-20 4- 6 0- 0 0- 0 0- 0 0- 0 190 223 -33
SOX 19-22 6- 4 0- 0 0- 0 0- 0 0- 0 217 192 +25
STL 25-16 6- 4 0- 0 0- 0 0- 0 0- 0 272 192 +80
TOR 11-30 2- 8 0- 0 0- 0 0- 0 0- 0 168 384 -216
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 3 5 2 1 4 3 5 1 3 27
CLE 0 - 2 4 4 4 4 3 0 2 23
COL 4 1 - 2 2 4 3 1 4 0 21
HOU 4 5 4 - 5 0 2 3 5 4 32
MIN 2 8 7 1 - 2 6 3 0 5 34
NYM 2 2 5 0 1 - 2 1 2 9 24
OAK 3 2 3 4 3 4 - 5 1 0 25
SOX 1 3 2 0 0 2 4 - 6 7 25
STL 5 3 2 4 0 4 2 3 - 8 31
TOR 3 1 0 2 1 3 0 2 1 - 13
TOT 24 28 30 19 17 27 26 26 20 38
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 24 47 28 8 34 27 27 16 35 246
CLE 15 - 15 40 49 42 25 22 10 9 227
COL 51 9 - 27 40 45 40 12 24 0 248
HOU 39 54 39 - 57 0 16 11 39 48 303
MIN 12 74 67 35 - 18 44 10 0 34 294
NYM 15 17 55 0 11 - 18 8 23 96 243
OAK 24 17 27 24 29 20 - 34 15 0 190
SOX 19 21 15 7 4 9 38 - 38 66 217
STL 25 26 20 36 0 25 15 29 - 96 272
TOR 14 6 0 21 14 47 0 39 27 - 168
TOT 214 248 285 218 212 240 223 192 192 384
Comments
Post a Comment