Standings After Game 9
Standings After Game 9
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 St. Louis STL 7 2 .778 ---- 153 91 71 .562
2019 Oakland OAK 6 3 .667 1.0 97 65 .599
2019 Minnesota MIN 6 3 .667 1.0 101 61 .623
2019 Cleveland CLE 6 3 .667 1.0 93 69 .574
2019 New York (NL) NYM 5 4 .556 2.0 86 76 .531
2019 Houston HOU 5 4 .556 2.0 107 55 .660
2019 New York (FL) SOX 4 5 .444 3.0 63 105 .375
2019 Chicago CHC 3 6 .333 4.0 84 78 .519
2019 Colorado COL 2 7 .222 5.0 71 91 .438
2019 Toronto TOR 1 8 .111 6.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 3 6 .333 3- 3 0- 3 0- 0 3- 6 0- 0 2- 2 3-6 Lost 1
CLE 6 3 .667 4- 2 2- 1 1- 0 5- 3 0- 0 2- 1 6-3 Lost 1
COL 2 7 .222 2- 4 0- 3 0- 2 2- 5 1- 0 2- 2 2-7 Won 1
HOU 5 4 .556 2- 1 3- 3 2- 0 3- 4 0- 0 0- 1 5-4 Lost 1
MIN 6 3 .667 3- 0 3- 3 0- 1 6- 2 0- 0 2- 2 6-3 Won 1
NYM 5 4 .556 0- 0 5- 4 1- 0 4- 4 0- 1 0- 1 5-4 Won 3
OAK 6 3 .667 6- 3 0- 0 2- 0 4- 3 0- 0 2- 1 6-3 Lost 1
SOX 4 5 .444 0- 0 4- 5 1- 2 3- 3 0- 0 0- 3 4-5 Won 1
STL 7 2 .778 3- 0 4- 2 2- 0 5- 2 0- 0 2- 0 7-2 Won 1
TOR 1 8 .111 1- 8 0- 0 1- 0 0- 8 0- 0 1- 0 1-8 Lost 5
TOTAL 45 45 .500
HOME 24 21 .533
ROAD 21 24 .467
LEFT 10 5 .667
RIGHT 35 40 .467
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 31 41 -10
CLE 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 55 34 +21
COL 2- 7 0- 0 0- 0 0- 0 0- 0 0- 0 32 58 -26
HOU 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 40 27 +13
MIN 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 46 28 +18
NYM 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 64 52 +12
OAK 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 32 25 +7
SOX 4- 5 0- 0 0- 0 0- 0 0- 0 0- 0 49 38 +11
STL 7- 2 0- 0 0- 0 0- 0 0- 0 0- 0 60 33 +27
TOR 1- 8 0- 0 0- 0 0- 0 0- 0 0- 0 30 103 -73
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 1 0 0 0 2 0 0 3
CLE 0 - 2 0 1 3 0 0 0 0 6
COL 0 1 - 0 0 1 0 0 0 0 2
HOU 2 0 0 - 0 0 1 0 2 0 5
MIN 0 2 3 0 - 0 1 0 0 0 6
NYM 0 0 2 0 0 - 0 0 0 3 5
OAK 0 0 0 2 2 0 - 2 0 0 6
SOX 1 0 0 0 0 0 1 - 0 2 4
STL 3 0 0 1 0 0 0 0 - 3 7
TOR 0 0 0 0 0 0 0 1 0 - 1
TOT 6 3 7 4 3 4 3 5 2 8
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 12 0 0 0 12 7 0 31
CLE 0 - 15 0 13 27 0 0 0 0 55
COL 0 9 - 0 6 17 0 0 0 0 32
HOU 17 0 0 - 0 0 8 0 15 0 40
MIN 0 21 18 0 - 0 7 0 0 0 46
NYM 0 4 25 0 0 - 0 0 0 35 64
OAK 0 0 0 8 9 0 - 15 0 0 32
SOX 13 0 0 0 0 0 10 - 0 26 49
STL 11 0 0 7 0 0 0 0 - 42 60
TOR 0 0 0 0 0 8 0 11 11 - 30
TOT 41 34 58 27 28 52 25 38 33 103
Comments
Post a Comment