Standings After Game 8
Standings After Game 8
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 St. Louis STL 6 2 .750 ---- 155 91 71 .562
2019 Oakland OAK 6 2 .750 ---- 97 65 .599
2019 Cleveland CLE 6 2 .750 ---- 93 69 .574
2019 Minnesota MIN 5 3 .625 1.0 101 61 .623
2019 Houston HOU 5 3 .625 1.0 107 55 .660
2019 New York (NL) NYM 4 4 .500 2.0 86 76 .531
2019 New York (FL) SOX 3 5 .375 3.0 63 105 .375
2019 Chicago CHC 3 5 .375 3.0 84 78 .519
2019 Toronto TOR 1 7 .125 5.0 67 95 .414
2019 Colorado COL 1 7 .125 5.0 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 3 5 .375 3- 2 0- 3 0- 0 3- 5 0- 0 2- 2 3-5 Won 2
CLE 6 2 .750 4- 2 2- 0 1- 0 5- 2 0- 0 2- 0 6-2 Won 3
COL 1 7 .125 1- 4 0- 3 0- 2 1- 5 1- 0 1- 2 1-7 Lost 2
HOU 5 3 .625 2- 0 3- 3 2- 0 3- 3 0- 0 0- 1 5-3 Won 2
MIN 5 3 .625 3- 0 2- 3 0- 1 5- 2 0- 0 1- 2 5-3 Lost 3
NYM 4 4 .500 0- 0 4- 4 1- 0 3- 4 0- 1 0- 1 4-4 Won 2
OAK 6 2 .750 6- 2 0- 0 2- 0 4- 2 0- 0 2- 0 6-2 Won 3
SOX 3 5 .375 0- 0 3- 5 1- 2 2- 3 0- 0 0- 3 3-5 Lost 2
STL 6 2 .750 3- 0 3- 2 1- 0 5- 2 0- 0 2- 0 6-2 Lost 2
TOR 1 7 .125 1- 7 0- 0 1- 0 0- 7 0- 0 1- 0 1-7 Lost 4
TOTAL 40 40 .500
HOME 23 17 .575
ROAD 17 23 .425
LEFT 9 5 .643
RIGHT 31 35 .470
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 3- 5 0- 0 0- 0 0- 0 0- 0 0- 0 29 36 -7
CLE 6- 2 0- 0 0- 0 0- 0 0- 0 0- 0 49 27 +22
COL 1- 7 0- 0 0- 0 0- 0 0- 0 0- 0 25 52 -27
HOU 5- 3 0- 0 0- 0 0- 0 0- 0 0- 0 38 21 +17
MIN 5- 3 0- 0 0- 0 0- 0 0- 0 0- 0 44 27 +17
NYM 4- 4 0- 0 0- 0 0- 0 0- 0 0- 0 56 48 +8
OAK 6- 2 0- 0 0- 0 0- 0 0- 0 0- 0 31 23 +8
SOX 3- 5 0- 0 0- 0 0- 0 0- 0 0- 0 44 36 +8
STL 6- 2 0- 0 0- 0 0- 0 0- 0 0- 0 54 31 +23
TOR 1- 7 0- 0 0- 0 0- 0 0- 0 0- 0 26 95 -69
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 1 0 0 0 2 0 0 3
CLE 0 - 2 0 1 3 0 0 0 0 6
COL 0 0 - 0 0 1 0 0 0 0 1
HOU 2 0 0 - 0 0 1 0 2 0 5
MIN 0 2 3 0 - 0 0 0 0 0 5
NYM 0 0 2 0 0 - 0 0 0 2 4
OAK 0 0 0 2 2 0 - 2 0 0 6
SOX 0 0 0 0 0 0 1 - 0 2 3
STL 3 0 0 0 0 0 0 0 - 3 6
TOR 0 0 0 0 0 0 0 1 0 - 1
TOT 5 2 7 3 3 4 2 5 2 7
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 12 0 0 0 10 7 0 29
CLE 0 - 9 0 13 27 0 0 0 0 49
COL 0 2 - 0 6 17 0 0 0 0 25
HOU 17 0 0 - 0 0 8 0 13 0 38
MIN 0 21 18 0 - 0 5 0 0 0 44
NYM 0 4 25 0 0 - 0 0 0 27 56
OAK 0 0 0 8 8 0 - 15 0 0 31
SOX 8 0 0 0 0 0 10 - 0 26 44
STL 11 0 0 1 0 0 0 0 - 42 54
TOR 0 0 0 0 0 4 0 11 11 - 26
TOT 36 27 52 21 27 48 23 36 31 95
Comments
Post a Comment