Standings After Game 5
Standings After Game 5
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 St. Louis STL 5 0 1.000 ---- 158 91 71 .562
2019 Minnesota MIN 5 0 1.000 ---- 101 61 .623
2019 Oakland OAK 3 2 .600 2.0 97 65 .599
2019 Houston HOU 3 2 .600 2.0 107 55 .660
2019 Cleveland CLE 3 2 .600 2.0 93 69 .574
2019 New York (FL) SOX 2 3 .400 3.0 63 105 .375
2019 New York (NL) NYM 2 3 .400 3.0 86 76 .531
2019 Toronto TOR 1 4 .200 4.0 67 95 .414
2019 Chicago CHC 1 4 .200 4.0 84 78 .519
2019 Colorado COL 0 5 .000 5.0 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 1 4 .200 1- 2 0- 2 0- 0 1- 4 0- 0 0- 1 1-4 Lost 4
CLE 3 2 .600 3- 2 0- 0 0- 0 3- 2 0- 0 0- 0 3-2 Lost 2
COL 0 5 .000 0- 2 0- 3 0- 2 0- 3 0- 0 0- 1 0-5 Lost 5
HOU 3 2 .600 0- 0 3- 2 2- 0 1- 2 0- 0 0- 1 3-2 Won 1
MIN 5 0 1.000 3- 0 2- 0 0- 0 5- 0 0- 0 1- 0 5-0 Won 5
NYM 2 3 .400 0- 0 2- 3 1- 0 1- 3 0- 0 0- 0 2-3 Won 2
OAK 3 2 .600 3- 2 0- 0 1- 0 2- 2 0- 0 1- 0 3-2 Lost 1
SOX 2 3 .400 0- 0 2- 3 1- 0 1- 3 0- 0 0- 1 2-3 Won 1
STL 5 0 1.000 2- 0 3- 0 1- 0 4- 0 0- 0 1- 0 5-0 Won 5
TOR 1 4 .200 1- 4 0- 0 1- 0 0- 4 0- 0 1- 0 1-4 Lost 1
TOTAL 25 25 .500
HOME 13 12 .520
ROAD 12 13 .480
LEFT 7 2 .778
RIGHT 18 23 .439
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 1- 4 0- 0 0- 0 0- 0 0- 0 0- 0 16 24 -8
CLE 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 36 22 +14
COL 0- 5 0- 0 0- 0 0- 0 0- 0 0- 0 16 37 -21
HOU 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 23 15 +8
MIN 5- 0 0- 0 0- 0 0- 0 0- 0 0- 0 36 15 +21
NYM 2- 3 0- 0 0- 0 0- 0 0- 0 0- 0 23 37 -14
OAK 3- 2 0- 0 0- 0 0- 0 0- 0 0- 0 18 16 +2
SOX 2- 3 0- 0 0- 0 0- 0 0- 0 0- 0 30 24 +6
STL 5- 0 0- 0 0- 0 0- 0 0- 0 0- 0 49 15 +34
TOR 1- 4 0- 0 0- 0 0- 0 0- 0 0- 0 20 62 -42
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 1 0 0 0 0 0 0 1
CLE 0 - 0 0 0 3 0 0 0 0 3
COL 0 0 - 0 0 0 0 0 0 0 0
HOU 2 0 0 - 0 0 1 0 0 0 3
MIN 0 2 3 0 - 0 0 0 0 0 5
NYM 0 0 2 0 0 - 0 0 0 0 2
OAK 0 0 0 1 0 0 - 2 0 0 3
SOX 0 0 0 0 0 0 1 - 0 1 2
STL 2 0 0 0 0 0 0 0 - 3 5
TOR 0 0 0 0 0 0 0 1 0 - 1
TOT 4 2 5 2 0 3 2 3 0 4
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 12 0 0 0 0 4 0 16
CLE 0 - 0 0 9 27 0 0 0 0 36
COL 0 0 - 0 6 10 0 0 0 0 16
HOU 17 0 0 - 0 0 6 0 0 0 23
MIN 0 18 18 0 - 0 0 0 0 0 36
NYM 0 4 19 0 0 - 0 0 0 0 23
OAK 0 0 0 3 0 0 - 15 0 0 18
SOX 0 0 0 0 0 0 10 - 0 20 30
STL 7 0 0 0 0 0 0 0 - 42 49
TOR 0 0 0 0 0 0 0 9 11 - 20
TOT 24 22 37 15 15 37 16 24 15 62
Comments
Post a Comment