Standings After Game 10
Standings After Game 10
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 St. Louis STL 8 2 .800 ---- 152 91 71 .562
2019 Oakland OAK 7 3 .700 1.0 97 65 .599
2019 Minnesota MIN 7 3 .700 1.0 101 61 .623
2019 Houston HOU 6 4 .600 2.0 107 55 .660
2019 Cleveland CLE 6 4 .600 2.0 93 69 .574
2019 New York (NL) NYM 5 5 .500 3.0 86 76 .531
2019 New York (FL) SOX 4 6 .400 4.0 63 105 .375
2019 Chicago CHC 3 7 .300 5.0 84 78 .519
2019 Toronto TOR 2 8 .200 6.0 67 95 .414
2019 Colorado COL 2 8 .200 6.0 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 3 7 .300 3- 4 0- 3 0- 0 3- 7 0- 0 2- 2 3-7 Lost 2
CLE 6 4 .600 4- 2 2- 2 1- 0 5- 4 0- 0 2- 1 6-4 Lost 2
COL 2 8 .200 2- 5 0- 3 0- 2 2- 6 1- 0 2- 2 2-8 Lost 1
HOU 6 4 .600 2- 1 4- 3 2- 0 4- 4 0- 0 0- 1 6-4 Won 1
MIN 7 3 .700 3- 0 4- 3 0- 1 7- 2 0- 0 2- 2 7-3 Won 2
NYM 5 5 .500 0- 1 5- 4 1- 0 4- 5 0- 1 0- 2 5-5 Lost 1
OAK 7 3 .700 6- 3 1- 0 2- 0 5- 3 0- 0 2- 1 7-3 Won 1
SOX 4 6 .400 0- 1 4- 5 1- 2 3- 4 0- 0 0- 3 4-6 Lost 1
STL 8 2 .800 3- 0 5- 2 3- 0 5- 2 0- 0 3- 0 8-2 Won 2
TOR 2 8 .200 2- 8 0- 0 1- 0 1- 8 0- 0 1- 0 2-8 Won 1
TOTAL 50 50 .500
HOME 25 25 .500
ROAD 25 25 .500
LEFT 11 5 .688
RIGHT 39 45 .464
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 3- 7 0- 0 0- 0 0- 0 0- 0 0- 0 31 46 -15
CLE 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 56 37 +19
COL 2- 8 0- 0 0- 0 0- 0 0- 0 0- 0 34 67 -33
HOU 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 49 29 +20
MIN 7- 3 0- 0 0- 0 0- 0 0- 0 0- 0 51 28 +23
NYM 5- 5 0- 0 0- 0 0- 0 0- 0 0- 0 67 56 +11
OAK 7- 3 0- 0 0- 0 0- 0 0- 0 0- 0 39 27 +12
SOX 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 51 45 +6
STL 8- 2 0- 0 0- 0 0- 0 0- 0 0- 0 64 36 +28
TOR 2- 8 0- 0 0- 0 0- 0 0- 0 0- 0 33 104 -71
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 1 0 0 0 2 0 0 3
CLE 0 - 2 0 1 3 0 0 0 0 6
COL 0 1 - 0 0 1 0 0 0 0 2
HOU 2 0 1 - 0 0 1 0 2 0 6
MIN 1 2 3 0 - 0 1 0 0 0 7
NYM 0 0 2 0 0 - 0 0 0 3 5
OAK 0 0 0 2 2 0 - 3 0 0 7
SOX 1 0 0 0 0 0 1 - 0 2 4
STL 3 0 0 1 0 1 0 0 - 3 8
TOR 0 1 0 0 0 0 0 1 0 - 2
TOT 7 4 8 4 3 5 3 6 2 8
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 12 0 0 0 12 7 0 31
CLE 0 - 15 0 13 27 0 0 0 1 56
COL 0 9 - 2 6 17 0 0 0 0 34
HOU 17 0 9 - 0 0 8 0 15 0 49
MIN 5 21 18 0 - 0 7 0 0 0 51
NYM 0 4 25 0 0 - 0 0 3 35 67
OAK 0 0 0 8 9 0 - 22 0 0 39
SOX 13 0 0 0 0 0 12 - 0 26 51
STL 11 0 0 7 0 4 0 0 - 42 64
TOR 0 3 0 0 0 8 0 11 11 - 33
TOT 46 37 67 29 28 56 27 45 36 104
Comments
Post a Comment