Standings After Game 7
Standings After Game 7
LEAGUE STANDINGS FOR 2019 Federal League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019 St. Louis STL 6 1 .857 ---- 155 91 71 .562
2019 Oakland OAK 5 2 .714 1.0 97 65 .599
2019 Minnesota MIN 5 2 .714 1.0 101 61 .623
2019 Cleveland CLE 5 2 .714 1.0 93 69 .574
2019 Houston HOU 4 3 .571 2.0 107 55 .660
2019 New York (FL) SOX 3 4 .429 3.0 63 105 .375
2019 New York (NL) NYM 3 4 .429 3.0 86 76 .531
2019 Chicago CHC 2 5 .286 4.0 84 78 .519
2019 Toronto TOR 1 6 .143 5.0 67 95 .414
2019 Colorado COL 1 6 .143 5.0 71 91 .438
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHC 2 5 .286 2- 2 0- 3 0- 0 2- 5 0- 0 1- 2 2-5 Won 1
CLE 5 2 .714 4- 2 1- 0 1- 0 4- 2 0- 0 2- 0 5-2 Won 2
COL 1 6 .143 1- 3 0- 3 0- 2 1- 4 1- 0 1- 2 1-6 Lost 1
HOU 4 3 .571 1- 0 3- 3 2- 0 2- 3 0- 0 0- 1 4-3 Won 1
MIN 5 2 .714 3- 0 2- 2 0- 1 5- 1 0- 0 1- 1 5-2 Lost 2
NYM 3 4 .429 0- 0 3- 4 1- 0 2- 4 0- 1 0- 1 3-4 Won 1
OAK 5 2 .714 5- 2 0- 0 1- 0 4- 2 0- 0 1- 0 5-2 Won 2
SOX 3 4 .429 0- 0 3- 4 1- 1 2- 3 0- 0 0- 2 3-4 Lost 1
STL 6 1 .857 3- 0 3- 1 1- 0 5- 1 0- 0 2- 0 6-1 Lost 1
TOR 1 6 .143 1- 6 0- 0 1- 0 0- 6 0- 0 1- 0 1-6 Lost 3
TOTAL 35 35 .500
HOME 20 15 .571
ROAD 15 20 .429
LEFT 8 4 .667
RIGHT 27 31 .466
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHC 2- 5 0- 0 0- 0 0- 0 0- 0 0- 0 26 34 -8
CLE 5- 2 0- 0 0- 0 0- 0 0- 0 0- 0 42 26 +16
COL 1- 6 0- 0 0- 0 0- 0 0- 0 0- 0 24 45 -21
HOU 4- 3 0- 0 0- 0 0- 0 0- 0 0- 0 30 20 +10
MIN 5- 2 0- 0 0- 0 0- 0 0- 0 0- 0 43 25 +18
NYM 3- 4 0- 0 0- 0 0- 0 0- 0 0- 0 43 46 -3
OAK 5- 2 0- 0 0- 0 0- 0 0- 0 0- 0 29 22 +7
SOX 3- 4 0- 0 0- 0 0- 0 0- 0 0- 0 42 33 +9
STL 6- 1 0- 0 0- 0 0- 0 0- 0 0- 0 53 23 +30
TOR 1- 6 0- 0 0- 0 0- 0 0- 0 0- 0 24 82 -58
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 1 0 0 0 1 0 0 2
CLE 0 - 1 0 1 3 0 0 0 0 5
COL 0 0 - 0 0 1 0 0 0 0 1
HOU 2 0 0 - 0 0 1 0 1 0 4
MIN 0 2 3 0 - 0 0 0 0 0 5
NYM 0 0 2 0 0 - 0 0 0 1 3
OAK 0 0 0 2 1 0 - 2 0 0 5
SOX 0 0 0 0 0 0 1 - 0 2 3
STL 3 0 0 0 0 0 0 0 - 3 6
TOR 0 0 0 0 0 0 0 1 0 - 1
TOT 5 2 6 3 2 4 2 4 1 6
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC - 0 0 12 0 0 0 7 7 0 26
CLE 0 - 2 0 13 27 0 0 0 0 42
COL 0 1 - 0 6 17 0 0 0 0 24
HOU 17 0 0 - 0 0 8 0 5 0 30
MIN 0 21 18 0 - 0 4 0 0 0 43
NYM 0 4 25 0 0 - 0 0 0 14 43
OAK 0 0 0 8 6 0 - 15 0 0 29
SOX 6 0 0 0 0 0 10 - 0 26 42
STL 11 0 0 0 0 0 0 0 - 42 53
TOR 0 0 0 0 0 2 0 11 11 - 24
TOT 34 26 45 20 25 46 22 33 23 82
Comments
Post a Comment