United Federation of Baseball Season #8 - Standings as of 8/13/25 at 1:05 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Boston BOS              39  18  .684 ----     7         81      81   .500
2025 New York (UFB) BLU      33  21  .611  4.5               25      41   .379
2024 Philadelphia PHI        34  23  .596  5.0               95      67   .586
2024 Atlanta ATL             31  26  .544  8.0               89      73   .549
2024 Seattle SEA             28  29  .491 11.0               85      77   .525
2024 Los Angeles LAD         26  28  .481 11.5               98      64   .605
2024 St. Louis STL           27  30  .474 12.0               83      79   .512
2024 Baltimore BAL           22  26  .458 12.5               91      71   .562
2024 New York (NL) NYM       26  31  .456 13.0               89      73   .549
2024 Cincinnati CIN          24  33  .421 15.0               77      85   .475
2024 New York (AL) NYY       23  34  .404 16.0               94      68   .580
2024 Kansas City KCR         20  34  .370 17.5               86      76   .531
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     31   26  .544 14-13 17-13  5- 9 26-17  5- 1 13- 5     2-8     Lost 2
BAL     22   26  .458 11-10 11-16  2- 7 20-19  1- 3  7- 8     4-6     Lost 1
BLU     33   21  .611 19-11 14-10  8- 4 25-17  7- 2 15- 4     8-2     Won 4
BOS     39   18  .684 19-11 20- 7  9- 6 30-12  5- 2 10- 5     7-3     Won 1
CIN     24   33  .421  9-18 15-15  4- 9 20-24  0- 5  6- 8     3-7     Lost 1
KCR     20   34  .370 10-17 10-17  4-10 16-24  1- 1  4- 9     5-5     Won 2
LAD     26   28  .481 13-14 13-14  5- 8 21-20  4- 4  3-14     3-7     Lost 5
NYM     26   31  .456 15-15 11-16  5- 6 21-25  4- 5  8-11     4-6     Won 1
NYY     23   34  .404  7-20 16-14  6-10 17-24  0- 5  3-10     6-4     Lost 1
PHI     34   23  .596 18- 9 16-14  9- 5 25-18  4- 1 13- 7     7-3     Won 1
SEA     28   29  .491 14-16 14-13  7- 9 21-20  5- 5  9-10     5-5     Lost 3
STL     27   30  .474 17-13 10-17  9- 8 18-22  3- 5  7- 7     5-5     Won 2
TOTAL  333  333  .500
HOME   166  167  .498
ROAD   167  166  .502
LEFT    73   91  .445
RIGHT  260  242  .518
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      5- 5 23- 8  3-13  0- 0  0- 0  0- 0    200   216  -16
BAL      4- 6 15-16  3- 4  0- 0  0- 0  0- 0    221   211  +10
BLU      3- 7 19-12 11- 2  0- 0  0- 0  0- 0    204   184  +20
BOS      8- 2 22- 9  9- 7  0- 0  0- 0  0- 0    293   237  +56
CIN      7- 3 10-21  7- 9  0- 0  0- 0  0- 0    223   240  -17
KCR      4- 6 10-21  6- 7  0- 0  0- 0  0- 0    198   234  -36
LAD      4- 6 17-14  5- 8  0- 0  0- 0  0- 0    272   224  +48
NYM      7- 3 11-20  8- 8  0- 0  0- 0  0- 0    223   230   -7
NYY      2- 8 12-19  9- 7  0- 0  0- 0  0- 0    246   290  -44
PHI      8- 2 15-16 11- 5  0- 0  0- 0  0- 0    235   218  +17
SEA      4- 6 18-13  6-10  0- 0  0- 0  0- 0    231   230   +1
STL      4- 6 14-17  9- 7  0- 0  0- 0  0- 0    199   231  -32
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   2   2   1   4   3   4   3   3   3   2   4  31
BAL    1   -   1   2   3   1   2   3   3   1   3   2  22
BLU    1   2   -   4   2   1   4   3   5   4   4   3  33
BOS    5   4   2   -   2   5   2   5   3   3   3   5  39
CIN    2   3   1   1   -   5   4   0   3   1   2   2  24
KCR    3   2   2   1   1   -   1   1   4   1   1   3  20
LAD    2   1   2   1   2   5   -   2   3   3   3   2  26
NYM    3   3   3   1   3   2   1   -   2   2   3   3  26
NYY    3   0   1   3   3   2   3   4   -   2   2   0  23
PHI    3   2   2   0   5   5   3   4   4   -   4   2  34
SEA    1   3   2   3   4   2   3   3   1   2   -   4  28
STL    2   4   3   1   4   3   1   3   3   1   2   -  27
TOT   26  26  21  18  33  34  28  31  34  23  29  30
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -  13  11  20  19  17  32  14  24  23  10  17  200
BAL   10   -   4  30  28  11  20  25  23   9  37  24  221
BLU    7   8   -  26   9  10  31  18  30  27  15  23  204
BOS   35  32  25   -  13  32  14  37  28  16  28  33  293
CIN   23  29   8   7   -  25  24   5  36  16  23  27  223
KCR   25   9  11  27  17   -  17  11  33  21   2  25  198
LAD   32  19  25   9  20  32   -  13  43  30  28  21  272
NYM   11  28  21  29  16  13  12   -  25  21  26  21  223
NYY   27   7  16  31  34  21  23  38   -  22  20   7  246
PHI   24   9  23   9  28  38  25  22  25   -  25   7  235
SEA    4  36  20  36  23   9  20  24   9  24   -  26  231
STL   18  21  20  13  33  26   6  23  14   9  16   -  199
TOT  216 211 184 237 240 234 224 230 290 218 230 231



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT