Blue Sox Season #6 - United Federation of Baseball - Standings as of 4/21/23 at 7:51 pm CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2023 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2022 Philadelphia PHI         4   0 1.000 ----    69         87      75   .537
2022 Atlanta ATL              6   2  .750 ----              101      61   .623
2022 Los Angeles LAD          5   3  .625  1.0              111      51   .685
2022 Houston HOU              4   4  .500  2.0              106      56   .654
2022 Boston BOS               4   4  .500  2.0               78      84   .481
2022 Seattle SEA              0   0  ----  2.0               90      72   .556
2022 Chicago CHC              0   0  ----  2.0               74      88   .457
2022 Milwaukee MIL            5   7  .417  3.0               86      76   .531
2021 New York SOX             1   3  .250  3.0               51     103   .331
2022 Oakland OAK              3   9  .250  5.0               60     102   .370
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL      6    2  .750  4- 0  2- 2  2- 1  4- 1  1- 1  2- 1     6-2     Won 5
BOS      4    4  .500  1- 3  3- 1  1- 1  3- 3  0- 0  3- 1     4-4     Lost 1
CHC      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
HOU      4    4  .500  2- 2  2- 2  0- 2  4- 2  1- 1  1- 4     4-4     Won 1
LAD      5    3  .625  0- 0  5- 3  1- 1  4- 2  0- 0  2- 2     5-3     Won 2
MIL      5    7  .417  2- 2  3- 5  1- 4  4- 3  0- 0  1- 2     4-6     Lost 4
OAK      3    9  .250  3- 9  0- 0  1- 2  2- 7  0- 0  3- 3     3-7     Lost 5
PHI      4    0 1.000  0- 0  4- 0  3- 0  1- 0  0- 0  1- 0     4-0     Won 4
SEA      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
SOX      1    3  .250  1- 3  0- 0  0- 3  1- 0  0- 0  1- 1     1-3     Lost 2
TOTAL   32   32  .500
HOME    13   19  .406
ROAD    19   13  .594
LEFT     9   14  .391
RIGHT   23   18  .561
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      6- 2  0- 0  0- 0  0- 0  0- 0  0- 0     37    24  +13
BOS      4- 4  0- 0  0- 0  0- 0  0- 0  0- 0     23    21   +2
CHC      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0      0     0   +0
HOU      4- 4  0- 0  0- 0  0- 0  0- 0  0- 0     26    18   +8
LAD      5- 3  0- 0  0- 0  0- 0  0- 0  0- 0     34    28   +6
MIL      5- 7  0- 0  0- 0  0- 0  0- 0  0- 0     41    47   -6
OAK      3- 9  0- 0  0- 0  0- 0  0- 0  0- 0     14    47  -33
PHI      4- 0  0- 0  0- 0  0- 0  0- 0  0- 0     24     5  +19
SEA      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0      0     0   +0
SOX      1- 3  0- 0  0- 0  0- 0  0- 0  0- 0     12    21   -9
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX TOT
ATL    -   0   0   2   0   4   0   0   0   0   6
BOS    0   -   0   0   0   1   3   0   0   0   4
CHC    0   0   -   0   0   0   0   0   0   0   0
HOU    2   0   0   -   0   0   2   0   0   0   4
LAD    0   0   0   0   -   2   0   0   0   3   5
MIL    0   3   0   0   2   -   0   0   0   0   5
OAK    0   1   0   2   0   0   -   0   0   0   3
PHI    0   0   0   0   0   0   4   -   0   0   4
SEA    0   0   0   0   0   0   0   0   -   0   0
SOX    0   0   0   0   1   0   0   0   0   -   1
TOT    2   4   0   4   3   7   9   0   0   3
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BOS CHC HOU LAD MIL OAK PHI SEA SOX  TOT
ATL    -   0   0  13   0  24   0   0   0   0   37
BOS    0   -   0   0   0  10  13   0   0   0   23
CHC    0   0   -   0   0   0   0   0   0   0    0
HOU   16   0   0   -   0   0  10   0   0   0   26
LAD    0   0   0   0   -  13   0   0   0  21   34
MIL    8  17   0   0  16   -   0   0   0   0   41
OAK    0   4   0   5   0   0   -   5   0   0   14
PHI    0   0   0   0   0   0  24   -   0   0   24
SEA    0   0   0   0   0   0   0   0   -   0    0
SOX    0   0   0   0  12   0   0   0   0   -   12
TOT   24  21   0  18  28  47  47   5   0  21



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT