Standings After Game #95 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG       66  29  .695 ----    53        107      55   .660
2021 Tampa Bay TBR           59  36  .621  7.0              100      62   .617
2021 Chicago CWS             58  37  .611  8.0               93      69   .574
2021 Toronto TOR             50  45  .526 16.0               91      71   .562
2021 Houston HOU             47  48  .495 19.0               95      67   .586
2021 Oakland OAK             46  49  .484 20.0               86      76   .531
2021 Miami MIA               44  51  .463 22.0               67      95   .414
2021 Colorado COL            42  53  .442 24.0               74      87   .460
2021 Seattle SEA             41  54  .432 25.0               90      72   .556
2021 Washington WAS          40  55  .421 26.0               65      97   .401
2021 Boston BOS              39  56  .411 27.0               92      70   .568
2021 New York SOX            38  57  .400 28.0               56      98   .364
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     39   56  .411 17-33 22-23  9-22 30-34  2- 2  9-17     7-3     Won 2
COL     42   53  .442 25-24 17-29 13-14 29-39  2- 6  9-14     7-3     Won 1
CWS     58   37  .611 28-18 30-19 20-12 38-25  9- 8 15-14     6-4     Lost 1
HOU     47   48  .495 22-23 25-25 16-17 31-31  9- 8 16-17     5-5     Won 1
MIA     44   51  .463 21-25 23-26 19-19 25-32  6- 5 24-15     5-5     Won 5
OAK     46   49  .484 21-25 25-24 19-18 27-31  5- 3 12-22     6-4     Won 3
SEA     41   54  .432 20-28 21-26 18-18 23-36  5- 4 15-13     3-7     Lost 4
SFG     66   29  .695 34-15 32-14 22-12 44-17  7- 6 18-11     5-5     Lost 3
SOX     38   57  .400 21-29 17-28 14-23 24-34  2-11 16-18     2-8     Lost 1
TBR     59   36  .621 30-15 29-21 21-13 38-23  6- 4 19-12     6-4     Lost 1
TOR     50   45  .526 27-21 23-24 14-15 36-30  3- 4 15-16     4-6     Lost 2
WAS     40   55  .421 21-27 19-28 13-24 27-31  8- 3 10- 9     4-6     Won 1
TOTAL  570  570  .500
HOME   287  283  .504
ROAD   283  287  .496
LEFT   198  207  .489
RIGHT  372  363  .506
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17 13-17  1- 0  0- 0  0- 0    420   483  -63
COL     14-19  8-23 19-11  1- 0  0- 0  0- 0    494   521  -27
CWS     23-10 18-13 17-13  0- 1  0- 0  0- 0    485   399  +86
HOU     16-17 15-16 15-15  1- 0  0- 0  0- 0    464   422  +42
MIA     13-20 16-15 14-16  1- 0  0- 0  0- 0    339   409  -70
OAK     14-19 13-18 18-12  1- 0  0- 0  0- 0    409   386  +23
SEA     17-16 12-19 12-18  0- 1  0- 0  0- 0    335   395  -60
SFG     28- 5 20-11 18-12  0- 1  0- 0  0- 0    469   300 +169
SOX     14-19 15-16  9-21  0- 1  0- 0  0- 0    367   452  -85
TBR     21-12 21-10 17-13  0- 1  0- 0  0- 0    445   385  +60
TOR     15-18 18-13 17-13  0- 1  0- 0  0- 0    392   371  +21
WAS     12-21 16-15 11-19  1- 0  0- 0  0- 0    456   552  -96
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   4   2   2   2   2   3   4   8   2   4   6  39
COL    7   -   3   4   3   1   5   2   8   1   2   6  42
CWS    8   8   -   9   4   4   6   2   3   5   5   4  58
HOU    5   3   2   -   9   3   5   1   6   4   4   5  47
MIA    5   4   3   2   -   4   8   3   4   3   4   4  44
OAK    5   6   6   4   6   -   3   5   4   1   4   2  46
SEA    4   2   5   2   3   4   -   1   5   3   5   7  41
SFG    3   5   5   9   7   6   6   -   4   7   8   6  66
SOX    3   2   4   1   3   7   5   3   -   2   4   4  38
TBR    5   9   2   7   8   6   4   4   5   -   2   7  59
TOR    7   5   2   6   3   7   5   3   3   5   -   4  50
WAS    4   5   3   2   3   5   4   1   7   3   3   -  40
TOT   56  53  37  48  51  49  54  29  57  36  45  55
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  72  51  26  17  27  35  18  58  21  39  56  420
COL   74   -  38  38  32  33  39  26  75  40  32  67  494
CWS   60  53   -  64  28  45  53  20  21  50  35  56  485
HOU   43  39  36   -  56  24  36  28  31  60  59  52  464
MIA   31  30  27  34   -  34  41  32  22  30  21  37  339
OAK   43  45  44  33  44   -  25  41  50  21  36  27  409
SEA   40  23  40  19  34  22   -  15  39  18  29  56  335
SFG   27  47  37  56  51  42  32   -  40  45  54  38  469
SOX   40  39  23  21  27  52  30  32   -  26  18  59  367
TBR   26  64  27  54  52  30  21  44  37   -  19  71  445
TOR   52  43  26  41  28  45  42  28  21  33   -  33  392
WAS   47  66  50  36  40  32  41  16  58  41  29   -  456
TOT  483 521 399 422 409 386 395 300 452 385 371 552



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT