Standings After Game #77 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG       55  22  .714 ----    71        107      55   .660
2021 Tampa Bay TBR           48  29  .623  7.0              100      62   .617
2021 Chicago CWS             47  30  .610  8.0               93      69   .574
2021 Toronto TOR             42  35  .545 13.0               91      71   .562
2021 Houston HOU             40  37  .519 15.0               95      67   .586
2021 Oakland OAK             36  41  .468 19.0               86      76   .531
2021 Miami MIA               36  41  .468 19.0               67      95   .414
2021 Washington WAS          33  44  .429 22.0               65      97   .401
2021 Seattle SEA             33  44  .429 22.0               90      72   .556
2021 New York SOX            32  45  .416 23.0               56      98   .364
2021 Colorado COL            31  46  .403 24.0               74      87   .460
2021 Boston BOS              29  48  .377 26.0               92      70   .568
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     29   48  .377 14-30 15-18  7-20 22-28  2- 2  6-14     3-7     Lost 2
COL     31   46  .403 18-24 13-22 10-13 21-33  2- 5  7- 9     7-3     Won 4
CWS     47   30  .610 24-14 23-16 17- 9 30-21  7- 7 12-13     4-6     Lost 2
HOU     40   37  .519 16-17 24-20 13-12 27-25  7- 5 12-15     7-3     Won 7
MIA     36   41  .468 14-21 22-20 16-14 20-27  4- 3 19- 9     5-5     Lost 2
OAK     36   41  .468 17-23 19-18 16-16 20-25  4- 3 10-19     7-3     Lost 2
SEA     33   44  .429 17-25 16-19 14-15 19-29  4- 2 12-10     3-7     Lost 5
SFG     55   22  .714 25- 9 30-13 19- 8 36-14  3- 5 13- 9     6-4     Won 2
SOX     32   45  .416 17-21 15-24 13-18 19-27  1- 9 13-15     3-7     Lost 4
TBR     48   29  .623 25-14 23-15 17-12 31-17  5- 1 14- 8     5-5     Won 2
TOR     42   35  .545 21-16 21-19 12-10 30-25  2- 3 13-14     6-4     Won 2
WAS     33   44  .429 18-22 15-22 13-20 20-24  7- 3  8- 4     4-6     Won 2
TOTAL  462  462  .500
HOME   226  236  .489
ROAD   236  226  .511
LEFT   167  167  .500
RIGHT  295  295  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17  4- 9  0- 0  0- 0  0- 0    335   394  -59
COL     14-19  8-23  9- 4  0- 0  0- 0  0- 0    363   436  -73
CWS     23-10 18-13  6- 7  0- 0  0- 0  0- 0    400   324  +76
HOU     16-17 15-16  9- 4  0- 0  0- 0  0- 0    381   327  +54
MIA     13-20 16-15  7- 6  0- 0  0- 0  0- 0    273   339  -66
OAK     14-19 13-18  9- 4  0- 0  0- 0  0- 0    330   306  +24
SEA     17-16 12-19  4- 9  0- 0  0- 0  0- 0    268   328  -60
SFG     28- 5 20-11  7- 6  0- 0  0- 0  0- 0    390   232 +158
SOX     14-19 15-16  3-10  0- 0  0- 0  0- 0    294   352  -58
TBR     21-12 21-10  6- 7  0- 0  0- 0  0- 0    366   319  +47
TOR     15-18 18-13  9- 4  0- 0  0- 0  0- 0    322   298  +24
WAS     12-21 16-15  5- 8  0- 0  0- 0  0- 0    366   433  -67
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   4   1   2   2   2   3   4   4   2   1   4  29
COL    3   -   1   4   3   1   5   2   5   1   2   4  31
CWS    6   6   -   5   4   3   4   2   3   5   5   4  47
HOU    5   3   2   -   5   3   5   1   6   2   3   5  40
MIA    5   4   3   2   -   3   4   2   4   1   4   4  36
OAK    5   6   4   4   4   -   3   2   2   1   3   2  36
SEA    4   2   3   2   3   4   -   1   4   3   3   4  33
SFG    3   5   5   6   5   5   6   -   4   5   5   6  55
SOX    3   2   4   1   3   5   3   3   -   2   4   2  32
TBR    5   6   2   5   6   6   4   2   5   -   2   5  48
TOR    6   5   2   4   3   4   4   2   3   5   -   4  42
WAS    3   3   3   2   3   5   3   1   5   2   3   -  33
TOT   48  46  30  37  41  41  44  22  45  29  35  44
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  52  37  26  17  27  35  18  40  21  26  36  335
COL   36   -  19  38  32  33  39  26  41  31  32  36  363
CWS   43  41   -  37  28  33  36  20  21  50  35  56  400
HOU   43  39  23   -  33  24  36  23  31  39  38  52  381
MIA   31  30  27  17   -  23  25  21  22  19  21  37  273
OAK   43  45  28  33  32   -  25  20  30  21  26  27  330
SEA   40  23  27  19  26  22   -  15  31  18  18  29  268
SFG   27  47  37  38  38  27  32   -  40  30  36  38  390
SOX   33  28  23  21  27  35  18  32   -  26  18  33  294
TBR   26  49  27  36  38  30  21  27  37   -  19  56  366
TOR   45  43  26  26  28  20  33  14  21  33   -  33  322
WAS   27  39  50  36  40  32  28  16  38  31  29   -  366
TOT  394 436 324 327 339 306 328 232 352 319 298 433



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT