Standings After Game #75 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG       53  22  .707 ----    74        107      55   .660
2021 Chicago CWS             47  28  .627  6.0               93      69   .574
2021 Tampa Bay TBR           46  29  .613  7.0              100      62   .617
2021 Toronto TOR             40  35  .533 13.0               91      71   .562
2021 Houston HOU             38  37  .507 15.0               95      67   .586
2021 Oakland OAK             36  39  .480 17.0               86      76   .531
2021 Miami MIA               36  39  .480 17.0               67      95   .414
2021 Seattle SEA             33  42  .440 20.0               90      72   .556
2021 New York SOX            32  43  .427 21.0               56      98   .364
2021 Washington WAS          31  44  .413 22.0               65      97   .401
2021 Colorado COL            29  46  .387 24.0               74      87   .460
2021 Boston BOS              29  46  .387 24.0               92      70   .568
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     29   46  .387 14-28 15-18  7-19 22-27  2- 2  6-13     4-6     Won 1
COL     29   46  .387 16-24 13-22  9-13 20-33  2- 5  7- 9     6-4     Won 2
CWS     47   28  .627 24-12 23-16 17- 9 30-19  7- 7 12-12     5-5     Won 1
HOU     38   37  .507 16-17 22-20 13-12 25-25  5- 5 11-15     6-4     Won 5
MIA     36   39  .480 14-21 22-18 16-13 20-26  4- 3 19- 9     6-4     Won 1
OAK     36   39  .480 17-23 19-16 16-16 20-23  4- 3 10-18     8-2     Won 1
SEA     33   42  .440 17-25 16-17 14-14 19-28  4- 2 12-10     4-6     Lost 3
SFG     53   22  .707 25- 9 28-13 18- 8 35-14  3- 5 12- 9     5-5     Lost 1
SOX     32   43  .427 17-19 15-24 13-18 19-25  1- 7 13-14     3-7     Lost 2
TBR     46   29  .613 25-14 21-15 16-12 30-17  5- 1 13- 8     4-6     Lost 1
TOR     40   35  .533 19-16 21-19 12-10 28-25  2- 3 13-14     6-4     Lost 1
WAS     31   44  .413 16-22 15-22 13-20 18-24  7- 3  7- 4     3-7     Lost 1
TOTAL  450  450  .500
HOME   220  230  .489
ROAD   230  220  .511
LEFT   164  164  .500
RIGHT  286  286  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17  4- 7  0- 0  0- 0  0- 0    332   387  -55
COL     14-19  8-23  7- 4  0- 0  0- 0  0- 0    348   429  -81
CWS     23-10 18-13  6- 5  0- 0  0- 0  0- 0    396   316  +80
HOU     16-17 15-16  7- 4  0- 0  0- 0  0- 0    374   323  +51
MIA     13-20 16-15  7- 4  0- 0  0- 0  0- 0    271   331  -60
OAK     14-19 13-18  9- 2  0- 0  0- 0  0- 0    323   294  +29
SEA     17-16 12-19  4- 7  0- 0  0- 0  0- 0    261   313  -52
SFG     28- 5 20-11  5- 6  0- 0  0- 0  0- 0    382   228 +154
SOX     14-19 15-16  3- 8  0- 0  0- 0  0- 0    290   345  -55
TBR     21-12 21-10  4- 7  0- 0  0- 0  0- 0    359   316  +43
TOR     15-18 18-13  7- 4  0- 0  0- 0  0- 0    314   296  +18
WAS     12-21 16-15  3- 8  0- 0  0- 0  0- 0    354   426  -72
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   4   1   2   2   2   3   4   4   2   1   4  29
COL    3   -   1   4   3   1   3   2   5   1   2   4  29
CWS    6   6   -   5   4   3   4   2   3   5   5   4  47
HOU    5   3   2   -   5   3   5   1   4   2   3   5  38
MIA    5   4   3   2   -   3   4   2   4   1   4   4  36
OAK    5   6   4   4   4   -   3   2   2   1   3   2  36
SEA    4   2   3   2   3   4   -   1   4   3   3   4  33
SFG    3   5   3   6   5   5   6   -   4   5   5   6  53
SOX    3   2   4   1   3   5   3   3   -   2   4   2  32
TBR    3   6   2   5   6   6   4   2   5   -   2   5  46
TOR    6   5   2   4   1   4   4   2   3   5   -   4  40
WAS    3   3   3   2   3   3   3   1   5   2   3   -  31
TOT   46  46  28  37  39  39  42  22  43  29  35  44
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  52  37  26  17  27  35  18  40  18  26  36  332
COL   36   -  19  38  32  33  24  26  41  31  32  36  348
CWS   43  41   -  37  28  33  36  16  21  50  35  56  396
HOU   43  39  23   -  33  24  36  23  24  39  38  52  374
MIA   31  30  27  17   -  23  25  21  22  19  19  37  271
OAK   43  45  28  33  32   -  25  20  30  21  26  20  323
SEA   40  16  27  19  26  22   -  15  31  18  18  29  261
SFG   27  47  29  38  38  27  32   -  40  30  36  38  382
SOX   33  28  23  17  27  35  18  32   -  26  18  33  290
TBR   19  49  27  36  38  30  21  27  37   -  19  56  359
TOR   45  43  26  26  20  20  33  14  21  33   -  33  314
WAS   27  39  50  36  40  20  28  16  38  31  29   -  354
TOT  387 429 316 323 331 294 313 228 345 316 296 426



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT