Standings After Game #73 (Blue Sox Season #5)

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2021 Blue Sox Season #5
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2021 San Francisco SFG       52  21  .712 ----    76        107      55   .660
2021 Chicago CWS             46  27  .630  6.0               93      69   .574
2021 Tampa Bay TBR           45  28  .616  7.0              100      62   .617
2021 Toronto TOR             39  34  .534 13.0               91      71   .562
2021 Houston HOU             36  37  .493 16.0               95      67   .586
2021 Oakland OAK             35  38  .479 17.0               86      76   .531
2021 Miami MIA               35  38  .479 17.0               67      95   .414
2021 Seattle SEA             33  40  .452 19.0               90      72   .556
2021 New York SOX            32  41  .438 20.0               56      98   .364
2021 Washington WAS          30  43  .411 22.0               65      97   .401
2021 Boston BOS              28  45  .384 24.0               92      70   .568
2021 Colorado COL            27  46  .370 25.0               74      87   .460
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BOS     28   45  .384 13-27 15-18  7-19 21-26  2- 2  6-13     4-6     Won 1
COL     27   46  .370 14-24 13-22  7-13 20-33  2- 5  7- 9     5-5     Lost 3
CWS     46   27  .630 23-11 23-16 17- 8 29-19  7- 7 11-12     5-5     Lost 1
HOU     36   37  .493 16-17 20-20 13-12 23-25  4- 5 10-15     5-5     Won 3
MIA     35   38  .479 14-21 21-17 15-13 20-25  4- 3 18- 9     7-3     Won 1
OAK     35   38  .479 17-23 18-15 15-16 20-22  4- 3 10-18     8-2     Won 7
SEA     33   40  .452 17-25 16-15 14-14 19-26  4- 2 12-10     5-5     Lost 1
SFG     52   21  .712 25- 9 27-12 18- 8 34-13  3- 5 12- 8     5-5     Lost 2
SOX     32   41  .438 17-17 15-24 13-18 19-23  1- 6 13-13     4-6     Won 2
TBR     45   28  .616 25-14 20-14 16-12 29-16  5- 1 13- 8     4-6     Lost 1
TOR     39   34  .534 18-15 21-19 12- 9 27-25  2- 3 13-13     6-4     Won 1
WAS     30   43  .411 15-21 15-22 12-19 18-24  7- 3  7- 4     2-8     Lost 4
TOTAL  438  438  .500
HOME   214  224  .489
ROAD   224  214  .511
LEFT   159  161  .497
RIGHT  279  277  .502
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BOS     11-22 14-17  3- 6  0- 0  0- 0  0- 0    324   379  -55
COL     14-19  8-23  5- 4  0- 0  0- 0  0- 0    332   427  -95
CWS     23-10 18-13  5- 4  0- 0  0- 0  0- 0    390   305  +85
HOU     16-17 15-16  5- 4  0- 0  0- 0  0- 0    365   317  +48
MIA     13-20 16-15  6- 3  0- 0  0- 0  0- 0    264   320  -56
OAK     14-19 13-18  8- 1  0- 0  0- 0  0- 0    315   286  +29
SEA     17-16 12-19  4- 5  0- 0  0- 0  0- 0    259   297  -38
SFG     28- 5 20-11  4- 5  0- 0  0- 0  0- 0    371   222 +149
SOX     14-19 15-16  3- 6  0- 0  0- 0  0- 0    284   336  -52
TBR     21-12 21-10  3- 6  0- 0  0- 0  0- 0    351   308  +43
TOR     15-18 18-13  6- 3  0- 0  0- 0  0- 0    303   289  +14
WAS     12-21 16-15  2- 7  0- 0  0- 0  0- 0    346   418  -72
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS TOT
BOS    -   4   1   2   2   2   3   4   4   1   1   4  28
COL    3   -   1   4   3   1   1   2   5   1   2   4  27
CWS    6   6   -   5   4   3   4   1   3   5   5   4  46
HOU    5   3   2   -   5   3   5   1   2   2   3   5  36
MIA    5   4   3   2   -   3   4   2   4   1   3   4  35
OAK    5   6   4   4   4   -   3   2   2   1   3   1  35
SEA    4   2   3   2   3   4   -   1   4   3   3   4  33
SFG    3   5   2   6   5   5   6   -   4   5   5   6  52
SOX    3   2   4   1   3   5   3   3   -   2   4   2  32
TBR    2   6   2   5   6   6   4   2   5   -   2   5  45
TOR    6   5   2   4   0   4   4   2   3   5   -   4  39
WAS    3   3   3   2   3   2   3   1   5   2   3   -  30
TOT   45  46  27  37  38  38  40  21  41  28  34  43
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM BOS COL CWS HOU MIA OAK SEA SFG SOX TBR TOR WAS  TOT
BOS    -  52  37  26  17  27  35  18  40  10  26  36  324
COL   36   -  19  38  32  33   8  26  41  31  32  36  332
CWS   43  41   -  37  28  33  36  10  21  50  35  56  390
HOU   43  39  23   -  33  24  36  23  15  39  38  52  365
MIA   31  30  27  17   -  23  25  21  22  19  12  37  264
OAK   43  45  28  33  32   -  25  20  30  21  26  12  315
SEA   40  14  27  19  26  22   -  15  31  18  18  29  259
SFG   27  47  18  38  38  27  32   -  40  30  36  38  371
SOX   33  28  23  11  27  35  18  32   -  26  18  33  284
TBR   11  49  27  36  38  30  21  27  37   -  19  56  351
TOR   45  43  26  26   9  20  33  14  21  33   -  33  303
WAS   27  39  50  36  40  12  28  16  38  31  29   -  346
TOT  379 427 305 317 320 286 297 222 336 308 289 418



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT