Standings After 63 Games

Standings After 63 Games

Standings After 63 Games





LEAGUE STANDINGS FOR 2019 Federal League
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2019 Minnesota MIN           42  21  .667 ----    96        101      61   .623
2019 St. Louis STL           38  25  .603  4.0               91      71   .562
2019 Houston HOU             37  26  .587  5.0              107      55   .660
2019 Chicago CHC             34  29  .540  8.0               84      78   .519
2019 New York (FL) SOX       31  32  .492 11.0               63     105   .375
2019 New York (NL) NYM       30  33  .476 12.0               86      76   .531
2019 Cleveland CLE           30  33  .476 12.0               93      69   .574
2019 Oakland OAK             29  34  .460 13.0               97      65   .599
2019 Colorado COL            27  36  .429 15.0               71      91   .438
2019 Toronto TOR             17  46  .270 25.0               67      95   .414
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CHC     34   29  .540 21-15 13-14  2- 2 32-27  1- 1  9-10     6-4     Lost 2
CLE     30   33  .476 14-13 16-20  7- 6 23-27  5- 0  9- 8     6-4     Lost 1
COL     27   36  .429 10-17 17-19  6- 6 21-30  3- 3  8-11     5-5     Won 1
HOU     37   26  .587 16- 8 21-18 11- 3 26-23  0- 2  8- 8     4-6     Won 2
MIN     42   21  .667 22- 8 20-13  8- 2 34-19  3- 1  9- 7     8-2     Won 4
NYM     30   33  .476 14-19 16-14  2- 5 28-28  1- 3  5- 7     5-5     Won 1
OAK     29   34  .460 18-21 11-13  6- 7 23-27  2- 5 11- 9     4-6     Lost 1
SOX     31   32  .492 14-13 17-19  3- 8 28-24  3- 0  9-13     4-6     Lost 3
STL     38   25  .603 18- 9 20-16  7- 4 31-21  1- 2 13- 8     5-5     Won 3
TOR     17   46  .270 13-32  4-14  6- 7 11-39  0- 2  7- 7     3-7     Lost 3
TOTAL  315  315  .500
HOME   160  155  .508
ROAD   155  160  .492
LEFT    58   50  .537
RIGHT  257  265  .492
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
CHC     23-18 11-11  0- 0  0- 0  0- 0  0- 0    311   274  +37
CLE     20-21 10-12  0- 0  0- 0  0- 0  0- 0    296   312  -16
COL     15-26 12-10  0- 0  0- 0  0- 0  0- 0    306   349  -43
HOU     25-16 12-10  0- 0  0- 0  0- 0  0- 0    352   286  +66
MIN     28-13 14- 8  0- 0  0- 0  0- 0  0- 0    398   281 +117
NYM     18-23 12-10  0- 0  0- 0  0- 0  0- 0    305   296   +9
OAK     21-20  8-14  0- 0  0- 0  0- 0  0- 0    249   274  -25
SOX     19-22 12-10  0- 0  0- 0  0- 0  0- 0    277   266  +11
STL     25-16 13- 9  0- 0  0- 0  0- 0  0- 0    334   242  +92
TOR     11-30  6-16  0- 0  0- 0  0- 0  0- 0    236   484 -248
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR TOT
CHC    -   3   5   4   1   4   3   5   4   5  34
CLE    0   -   4   4   4   6   6   4   0   2  30
COL    4   2   -   2   4   4   5   2   4   0  27
HOU    8   5   4   -   5   1   2   3   5   4  37
MIN    2   8   8   4   -   2   6   3   1   8  42
NYM    2   3   5   2   1   -   2   1   3  11  30
OAK    3   3   4   4   3   4   -   6   1   1  29
SOX    1   5   4   0   0   2   6   -   6   7  31
STL    5   3   2   4   2   6   2   6   -   8  38
TOR    4   1   0   2   1   4   2   2   1   -  17
TOT   29  33  36  26  21  33  34  32  25  46
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM CHC CLE COL HOU MIN NYM OAK SOX STL TOR  TOT
CHC    -  24  47  57   8  34  27  27  34  53  311
CLE   15   -  33  40  49  50  39  51  10   9  296
COL   51  20   -  27  68  45  47  24  24   0  306
HOU   74  54  39   -  66   5  16  11  39  48  352
MIN   12  74  91  64   -  18  44  10  13  72  398
NYM   15  26  55  10  11   -  18   8  37 125  305
OAK   24  35  34  24  29  20   -  53  15  15  249
SOX   19  47  30   7   4   9  52   -  43  66  277
STL   37  26  20  36  17  44  15  43   -  96  334
TOR   27   6   0  21  29  71  16  39  27   -  236
TOT  274 312 349 286 281 296 274 266 242 484



Comments

Popular posts from this blog

Blue Sox Game #46 of 66, Season #8 - Philadelphia 6, Blue Sox 4

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #8 - Standings as of 7/13/25 at 1:18 pm CDT