United Federation of Baseball Season #8 - Standings as of 7/11/25 at 9:15 am CDT

Strat-O-Matic Report

Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 United Federation 
 
                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2024 Boston BOS              31  14  .689 ----    20         81      81   .500
2024 Atlanta ATL             29  16  .644  2.0               89      73   .549
2025 New York (UFB) BLU      24  18  .571  5.5               25      41   .379
2024 Philadelphia PHI        25  20  .556  6.0               95      67   .586
2024 Los Angeles LAD         24  21  .533  7.0               98      64   .605
2024 Baltimore BAL           21  21  .500  8.5               91      71   .562
2024 Seattle SEA             22  23  .489  9.0               85      77   .525
2024 New York (NL) NYM       20  25  .444 11.0               89      73   .549
2024 Cincinnati CIN          20  25  .444 11.0               77      85   .475
2024 St. Louis STL           17  22  .436 11.0               83      79   .512
2024 New York (AL) NYY       16  29  .356 15.0               94      68   .580
2024 Kansas City KCR         15  30  .333 16.0               86      76   .531
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     29   16  .644 13- 8 16- 8  5- 6 24-10  4- 0 11- 2     5-5     Lost 1
BAL     21   21  .500 11-10 10-11  2- 5 19-16  1- 3  7- 5     7-3     Won 1
BLU     24   18  .571 14-10 10- 8  5- 3 19-15  4- 1 10- 2     9-1     Won 4
BOS     31   14  .689 16- 8 15- 6  6- 3 25-11  4- 2  7- 5     4-6     Lost 1
CIN     20   25  .444  7-17 13- 8  4- 8 16-17  0- 2  5- 6     5-5     Won 2
KCR     15   30  .333  8-16  7-14  3- 9 12-21  1- 1  4- 7     2-8     Lost 3
LAD     24   21  .533 11-10 13-11  4- 7 20-14  4- 2  3-10     7-3     Won 5
NYM     20   25  .444 10-11 10-14  3- 6 17-19  3- 5  6-11     3-7     Lost 1
NYY     16   29  .356  5-19 11-10  5- 8 11-21  0- 3  2- 6     8-2     Won 2
PHI     25   20  .556 14- 7 11-13  7- 3 18-17  1- 1 11- 6     3-7     Lost 2
SEA     22   23  .489 10-11 12-12  6- 8 16-15  2- 3  5- 8     4-6     Lost 1
STL     17   22  .436  9- 9  8-13  6- 6 11-16  2- 3  3- 6     4-6     Won 1
TOTAL  264  264  .500
HOME   128  136  .485
ROAD   136  128  .515
LEFT    56   72  .438
RIGHT  208  192  .520
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
ATL      5- 5 23- 8  1- 3  0- 0  0- 0  0- 0    170   158  +12
BAL      4- 6 15-14  2- 1  0- 0  0- 0  0- 0    198   181  +17
BLU      3- 7 17-11  4- 0  0- 0  0- 0  0- 0    156   149   +7
BOS      8- 2 22- 9  1- 3  0- 0  0- 0  0- 0    233   179  +54
CIN      7- 3 10-21  3- 1  0- 0  0- 0  0- 0    175   193  -18
KCR      4- 6 10-21  1- 3  0- 0  0- 0  0- 0    151   201  -50
LAD      4- 6 17-14  3- 1  0- 0  0- 0  0- 0    241   195  +46
NYM      7- 3 11-20  2- 2  0- 0  0- 0  0- 0    178   179   -1
NYY      2- 8 12-19  2- 2  0- 0  0- 0  0- 0    189   241  -52
PHI      8- 2 15-16  2- 2  0- 0  0- 0  0- 0    190   187   +3
SEA      4- 6 18-13  0- 4  0- 0  0- 0  0- 0    197   193   +4
STL      4- 6 11-15  2- 1  0- 0  0- 0  0- 0    142   164  -22
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL TOT
ATL    -   2   2   1   4   2   4   3   3   3   2   3  29
BAL    1   -   1   2   2   1   2   3   3   1   3   2  21
BLU    1   2   -   4   2   1   1   3   3   2   4   1  24
BOS    2   4   2   -   2   3   2   3   2   3   3   5  31
CIN    2   1   1   1   -   5   4   0   3   1   1   1  20
KCR    1   2   2   0   1   -   1   1   4   1   1   1  15
LAD    2   1   2   1   2   5   -   2   2   3   2   2  24
NYM    0   3   3   0   3   2   1   -   1   1   3   3  20
NYY    3   0   0   1   3   2   1   2   -   2   2   0  16
PHI    3   2   1   0   2   5   3   2   4   -   1   2  25
SEA    1   3   2   3   2   2   1   3   1   2   -   2  22
STL    0   1   2   1   2   2   1   3   3   1   1   -  17
TOT   16  21  18  14  25  30  21  25  29  20  23  22
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL BAL BLU BOS CIN KCR LAD NYM NYY PHI SEA STL  TOT
ATL    -  13  11   7  19   9  32  11  24  23  10  11  170
BAL   10   -   4  30  10  11  20  25  23   9  37  19  198
BLU    7   8   -  26   9  10  22  18  20  13  15   8  156
BOS   16  32  25   -  13  18  14  19  19  16  28  33  233
CIN   23   8   8   7   -  25  24   5  36  12  15  12  175
KCR    6   9  11  11  17   -  17  11  33  21   2  13  151
LAD   32  19  20   9  20  32   -  13  28  30  17  21  241
NYM    2  28  21  15  16  13  12   -  10  14  26  21  178
NYY   27   7   7  16  34  21  10  18   -  22  20   7  189
PHI   24   9  11   9  18  38  25  12  25   -  12   7  190
SEA    4  36  20  36  16   9  13  24   9  18   -  12  197
STL    7  12  11  13  21  15   6  23  14   9  11   -  142
TOT  158 181 149 179 193 201 195 179 241 187 193 164



Comments

Popular posts from this blog

Blue Sox Game #66 of 66 - St. Louis 5, Blue Sox 2 (10 innings)

League Championship Series, Game #4 - Minnesota 11, Baltimore 1 (13 minutes) - TWINS WIN LEAGUE CHAMPIONSHIP SERIES!

United Federation of Baseball Season #7 - Standings as of 8/14/24 at 7:40 pm CDT